Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | RiverdanceBill Whelan | Orlando Pops Orchestra | Play | 04:02 | 9 MB | 0 MB |
2 | Annie LaurieTraditional | Orlando Pops Orchestra, 101 Strings | Play | 03:06 | 7 MB | 0 MB |
3 | Liverpool HornpipeTraditional | Orlando Pops Orchestra | Play | 01:21 | 3 MB | 0 MB |
4 | Glasgow City Police PipersTraditional | Orlando Pops Orchestra | Play | 01:09 | 2 MB | 0 MB |
5 | Sailor's HornpipeTraditional | Orlando Pops Orchestra | Play | 00:48 | 1 MB | 0 MB |
6 | Traditional Irish Suite 2Traditional | Orlando Pops Orchestra | Play | 02:07 | 4 MB | 0 MB |
7 | Londonderry AirTraditional | Orlando Pops Orchestra | Play | 04:59 | 11 MB | 0 MB |
8 | Skye Boat SongHarold Boulton, Traditional | Orlando Pops Orchestra | Play | 01:36 | 3 MB | 0 MB |
9 | Rufty TuftyTraditional | Orlando Pops Orchestra | Play | 00:47 | 1 MB | 0 MB |
10 | The Durham RangersTraditional | Orlando Pops Orchestra | Play | 00:36 | 1 MB | 0 MB |
11 | Piper's DanceTraditional | Orlando Pops Orchestra | Play | 01:55 | 4 MB | 0 MB |
12 | Scotland the BraveTraditional | Orlando Pops Orchestra | Play | 04:34 | 10 MB | 0 MB |
27 mins | 62 MB | |||||
0 mins | 0 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Artist | Job | |
---|---|---|
1 | 101 Strings | Orchestra, Primary Artist |
2 | Harold Boulton | Composer |
3 | Martin Huckridge | Arranger |
4 | Orlando Pops Orchestra | Orchestra, Primary Artist |
5 | Al Sherman | Arranger |
6 | Greg Sims | Arranger |
7 | Traditional | Composer |
8 | Bill Whelan | Composer |
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |