| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Chasing Pavements (Live) | Adele | Play | 03:52 | 8 MB | 0 MB |
| 2 | Melt My Heart To Stone (Live) | Adele | Play | 03:21 | 7 MB | 0 MB |
| 3 | That's It I Quit I'm Movin' On (Live) | Adele | Play | 02:07 | 4 MB | 0 MB |
| 4 | Crazy For You (Live) | Adele | Play | 03:43 | 8 MB | 0 MB |
| 5 | Right As Rain (Live) | Adele | Play | 03:32 | 8 MB | 0 MB |
| 6 | My Same (Live) | Adele | Play | 03:05 | 7 MB | 0 MB |
| 7 | Make You Feel My Love (Live) | Adele | Play | 03:52 | 8 MB | 0 MB |
| 8 | Daydreamer (Live) | Adele | Play | 03:41 | 8 MB | 0 MB |
| 9 | Hometown Glory (Live) | Adele | Play | 03:48 | 8 MB | 0 MB |
| 10 | Many Shades Of Black (Live) | Adele | Play | 04:28 | 10 MB | 0 MB |
| 35 mins | 81 MB | |||||
| 0 mins | 0 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






