Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Arnold Layne (2016 Remastered Version) | Pink Floyd | Play | 02:56 | 6 MB | 0 MB |
2 | See Emily Play (2016 Remastered Version) | Pink Floyd | Play | 02:54 | 6 MB | 0 MB |
3 | Matilda Mother (2010 Mix) [2016 Remastered Version] | Pink Floyd | Play | 03:59 | 9 MB | 0 MB |
4 | Jugband Blues (2010 Mix) | Pink Floyd | Play | 03:02 | 6 MB | 0 MB |
5 | Paintbox (2016 Remastered Version) | Pink Floyd | Play | 03:47 | 8 MB | 0 MB |
6 | In the Beechwoods (2010 Mix) | Pink Floyd | Play | 04:40 | 10 MB | 0 MB |
7 | Lucy Leave | Pink Floyd | Play | 02:57 | 6 MB | 0 MB |
8 | Double O Bo | Pink Floyd | Play | 02:56 | 6 MB | 0 MB |
9 | Remember Me | Pink Floyd | Play | 02:45 | 6 MB | 0 MB |
10 | Walk with Me Sydney | Pink Floyd | Play | 03:11 | 7 MB | 0 MB |
11 | Butterfly | Pink Floyd | Play | 03:00 | 6 MB | 0 MB |
12 | I'm a King Bee | Pink Floyd | Play | 03:14 | 7 MB | 0 MB |
13 | Apples and Oranges (2016 Remastered Version) | Pink Floyd | Play | 03:04 | 7 MB | 0 MB |
14 | Candy and a Currant Bun (2016 Remastered Version) | Pink Floyd | Play | 02:46 | 6 MB | 0 MB |
15 | Scream Thy Last Scream (2010 Mix) | Pink Floyd | Play | 04:42 | 10 MB | 0 MB |
16 | Introduction (Live in Stockholm 1967) | Pink Floyd | Play | 00:25 | 0 MB | 0 MB |
17 | Reaction in G (Live in Stockholm 1967) | Pink Floyd | Play | 07:18 | 16 MB | 0 MB |
18 | Matilda Mother (Live in Stockholm 1967) | Pink Floyd | Play | 05:33 | 12 MB | 0 MB |
19 | Pow R. Toc H. (Live in Stockholm 1967) | Pink Floyd | Play | 11:44 | 26 MB | 0 MB |
20 | Scream Thy Last Scream (Live in Stockholm 1967) | Pink Floyd | Play | 04:00 | 9 MB | 0 MB |
21 | Set the Controls for the Heart of the Sun (Live in Stockholm 1967) | Pink Floyd | Play | 07:16 | 16 MB | 0 MB |
22 | See Emily Play (Live in Stockholm 1967) | Pink Floyd | Play | 03:15 | 7 MB | 0 MB |
23 | Interstellar Overdrive (Live in Stockholm 1967) | Pink Floyd | Play | 08:54 | 20 MB | 0 MB |
24 | John Latham Version 1 | Pink Floyd | Play | 04:31 | 10 MB | 0 MB |
25 | John Latham Version 2 | Pink Floyd | Play | 05:06 | 11 MB | 0 MB |
26 | John Latham Version 3 | Pink Floyd | Play | 03:45 | 8 MB | 0 MB |
27 | John Latham Version 4 | Pink Floyd | Play | 02:59 | 6 MB | 0 MB |
28 | John Latham Version 5 | Pink Floyd | Play | 02:47 | 6 MB | 0 MB |
29 | John Latham Version 6 | Pink Floyd | Play | 03:16 | 7 MB | 0 MB |
30 | John Latham Version 7 | Pink Floyd | Play | 02:36 | 5 MB | 0 MB |
31 | John Latham Version 8 | Pink Floyd | Play | 02:49 | 6 MB | 0 MB |
32 | John Latham Version 9 | Pink Floyd | Play | 02:37 | 6 MB | 0 MB |
128 mins | 295 MB | |||||
0 mins | 0 MB |
1965-67 Cambridge St/ation - Pink Floyd
(32 tracks - 128 mins)
$
21.99
$
11.99
Country: International Genres: Rock
Note: You are able to listen to 30-second samples for preview purpose.
Pink Floyd
3 out of 5
$4.99
-
$6.99
3.25 out of 5
$4.99
-
$6.99
4.75 out of 5
$3.99
-
$5.99
4.25 out of 5
$3.99
-
$6.99
4.5 out of 5
$7.99
3.5 out of 5
$3.99
-
$4.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |