Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | If I Ruled the World (Imagine That) | Nas, Lauryn Hill | Play | 04:44 | 10 MB | 0 MB |
2 | Tragedy | Steps | Play | 04:31 | 10 MB | 0 MB |
3 | Life | Des'ree | Play | 03:29 | 8 MB | 0 MB |
4 | Step by Step | New Kids On The Block | Play | 04:29 | 10 MB | 0 MB |
5 | ...Baby One More Time | Britney Spears | Play | 03:32 | 8 MB | 0 MB |
6 | Waiting for Tonight | Jennifer Lopez | Play | 04:06 | 9 MB | 0 MB |
7 | Proud | Heather Small | Play | 03:55 | 8 MB | 0 MB |
8 | I Try | Macy Gray | Play | 03:58 | 9 MB | 0 MB |
9 | My Love Is Your Love | Whitney Houston | Play | 04:05 | 9 MB | 0 MB |
10 | Place Your Hands | Reef | Play | 03:40 | 8 MB | 0 MB |
11 | Everybody Get Up (Radio Edit) | Five | Play | 03:06 | 7 MB | 0 MB |
12 | Two Princes | Spin Doctors | Play | 04:16 | 9 MB | 0 MB |
13 | Steal My Sunshine | Len | Play | 04:25 | 10 MB | 0 MB |
14 | Ready or Not | Fugees | Play | 03:47 | 8 MB | 0 MB |
15 | Can I Kick It? | A Tribe Called Quest | Play | 04:12 | 9 MB | 0 MB |
16 | Moving on Up | M People | Play | 03:34 | 8 MB | 0 MB |
17 | Because You Loved Me (Theme from "Up Close and Personal") | Céline Dion | Play | 04:35 | 10 MB | 0 MB |
18 | You Make Me Wanna... | Usher | Play | 03:40 | 8 MB | 0 MB |
19 | It's Like That | RUN-DMC, Jason Nevins | Play | 04:11 | 9 MB | 0 MB |
20 | Here Comes the Hotstepper | Ini Kamoze | Play | 04:10 | 9 MB | 0 MB |
21 | Livin' la Vida Loca | Ricky Martin | Play | 04:04 | 9 MB | 0 MB |
22 | Shook Ones, Pt. II | Mobb Deep | Play | 05:27 | 12 MB | 0 MB |
23 | Bomb Diggy | Another Level | Play | 03:36 | 8 MB | 0 MB |
24 | Everybody (Backstreet's Back) (Radio Edit) | Backstreet Boys | Play | 03:46 | 8 MB | 0 MB |
25 | C'est la vie (Radio Edit) | B*Witched | Play | 02:53 | 6 MB | 0 MB |
26 | I've Got a Little Something for You | MN8 | Play | 03:41 | 8 MB | 0 MB |
27 | Butterfly | Crazy Town | Play | 03:36 | 8 MB | 0 MB |
28 | I'm Outta Love (Radio Edit) | Anastacia | Play | 04:04 | 9 MB | 0 MB |
29 | Insomnia (Radio Edit) | Faithless | Play | 03:34 | 8 MB | 0 MB |
30 | Macarena (Bayside Boys Remix) | Los del Río | Play | 03:53 | 8 MB | 0 MB |
31 | Maria Maria (Radio Mix) | Santana, The Product G&B | Play | 04:22 | 10 MB | 0 MB |
32 | Shackles (Praise You) (Single Version) | Mary Mary | Play | 03:07 | 7 MB | 0 MB |
33 | You're Not Alone (Radio Edit) | Olive | Play | 03:46 | 8 MB | 0 MB |
34 | Say My Name (#1's Edit) | Destiny's Child | Play | 04:00 | 9 MB | 0 MB |
35 | Virtual Insanity (Remastered) | Jamiroquai | Play | 05:42 | 13 MB | 0 MB |
140 mins | 321 MB | |||||
0 mins | 0 MB |
1990s XL - Various Artists
(35 tracks - 140 mins)
$
21.99
$
13.99
Country: International Genres: Pop
Note: You are able to listen to 30-second samples for preview purpose.
Various Artists
9 out of 5
$3.99
-
$5.99
$6.99
-
$9.99
4.5 out of 5
$3.99
-
$5.99
8 out of 5
$5.99
-
$8.99
3 out of 5
$4.99
-
$6.99
$5.99
-
$9.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |