| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Humble MiJanine Cunningham | Jah9 | Play | 05:22 | 12 MB | 0 MB |
| 2 | ProsperJanine Cunningham | Jah9 | Play | 05:22 | 12 MB | 0 MB |
| 3 | HardcoreJanine Cunningham | Jah9 | Play | 05:31 | 12 MB | 0 MB |
| 4 | UnafraidJanine Cunningham | Jah9 | Play | 03:24 | 7 MB | 0 MB |
| 5 | In the SpiritAndrew Campbell, Janine Cunningham | Jah9 | Play | 09:01 | 20 MB | 0 MB |
| 6 | In the MidstJanine Cunningham | Jah9 | Play | 05:04 | 11 MB | 0 MB |
| 7 | Natural VibeJanine Cunningham | Jah9 | Play | 06:03 | 13 MB | 0 MB |
| 8 | BaptisedJanine Cunningham | Jah9 | Play | 05:04 | 11 MB | 0 MB |
| 9 | Greatest Threat to the Status Quo (feat. Vaughn 'Akae Beka' Benjamin) | Jah9, Vaughn 'Akae Beka' Benjamin | Play | 04:50 | 11 MB | 0 MB |
| 49 mins | 113 MB | |||||
| 0 mins | 0 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Laurent "Tippy I" Alfred | Keyboards, Mixing |
| 2 | Ricardo "Puru" Bailey | Design, Photography |
| 3 | Andrew "Moon" Bain | Guitar |
| 4 | Vaughn Benjamin | Composer, Featured Artist |
| 5 | Donaldson Bernard | Flute, Keyboards, Vocals (Background) |
| 6 | Winston Bowen | Guitar |
| 7 | Ania Brezeninska | Trumpet |
| 8 | Andrew Campbell | Bass, Composer, Producer |
| 9 | Stephen Chin | Layout, Project Manager |
| 10 | Wayne "C-Sharp" Clarke | Drums |
| 11 | Padraic Coursey | Guitar |
| 12 | Alphonso Craig | Percussion |
| 13 | Janine Cunningham | Composer, Creative Director, Executive Producer, Producer, Vocals (Background) |
| 14 | Brecht De Beover | Drums, Guitar, Organ, Percussion, Producer, Sitar, Vocals (Background) |
| 15 | Rohan Dwyer | Mixing |
| 16 | Courtney Edwards | Keyboards |
| 17 | Neil "Diamond" Edwards | A&R |
| 18 | Janoy Ellis | Vocals (Background) |
| 19 | Dean Fraser | Saxophone |
| 20 | David Goldfine | Bass |
| 21 | Aeion Hoilett | Bass, Vocals (Background) |
| 22 | Franklyn Irving | Producer |
| 23 | Jah9 | Primary Artist |
| 24 | Deron James | Layout |
| 25 | Omar Jallanzo Johnson | Guitar, Vocals (Background) |
| 26 | Sameel Johnson | Creative Director, Layout, Photography, Project Manager |
| 27 | Hector Lewis | Percussion |
| 28 | Barry O'Hare | Mixing |
| 29 | Randevon Patrick | Percussion, Vocals (Background) |
| 30 | Katrien Peeters | Violin |
| 31 | Boris Perck | Bass |
| 32 | Ronald Perry | Percussion |
| 33 | Delroy "Phatta" Potinger | Mixing |
| 34 | Joavan Puran | Artwork |
| 35 | Dwight Richards | Trumpet |
| 36 | Lloyd "Junior" Richards | Drums |
| 37 | Nambo Robinson | Trombone |
| 38 | Lamont Savory | Guitar |
| 39 | Christopher Scott | Mastering |
| 40 | Earl "Chinna" Smith | Guitar |
| 41 | Jhamiela Smith | Vocals (Background) |
| 42 | Gallimore Sutherland | Guitar |
| 43 | Wayne "Unga" Thompson | Drums |
| 44 | Kevon Webster | Keyboards |
| 45 | Marjorie Whylie | Keyboards |
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






