Highlighted by her classic recording "Rockin' Around the Christmas Tree," Brenda Lee Christmas is among the best of the singer's many holiday recordings, with a total of 13 tracks also including "White Christmas, " "The Little Drummer Boy" and "Santa Claus Is Coming to Town.".
A Brenda Lee Christmas - Brenda Lee
4 out of 5
(13 tracks - 35 mins)
$
7.99
$
3.99
Country: International Genres: Country, Holiday, Pop, Rock Styles: Country-pop, Nashville Sound, Countrypolitan, Christmas, Holidays Moods: Agreeable, Sentimental Themes: Christmas Party, Holidays
Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Rockin' Around the Christmas TreeJohnny Marks | Brenda Lee | Play | 02:03 | 4 MB | 0 MB |
2 | O Come All Ye FaithfulFrederick Oakeley, John Francis Wade | Brenda Lee | Play | 02:58 | 6 MB | 0 MB |
3 | Joy to the WorldLowell Mason, Isaac Watts | Brenda Lee | Play | 02:15 | 5 MB | 0 MB |
4 | Go Tell It on the MountainJohn W. Work II, Traditional | Brenda Lee | Play | 02:29 | 5 MB | 0 MB |
5 | The Christmas SongMel Tormé, Robert Wells | Brenda Lee | Play | 03:25 | 7 MB | 0 MB |
6 | Let It Snow! Let It Snow! Let It Snow!Sammy Cahn, Jule Styne | Brenda Lee | Play | 01:43 | 3 MB | 0 MB |
7 | Have Yourself a Merry Little ChristmasRalph Blane, Hugh Martin | Brenda Lee | Play | 03:47 | 8 MB | 0 MB |
8 | White Christmas (Rerecorded Version) | Brenda Lee | Play | 03:24 | 7 MB | 0 MB |
9 | Little Drummer Boy | Brenda Lee | Play | 03:21 | 7 MB | 0 MB |
10 | Santa Claus Is Coming to Town (Rerecorded Version) | Brenda Lee | Play | 02:17 | 5 MB | 0 MB |
11 | What Child Is This | Brenda Lee | Play | 02:57 | 6 MB | 0 MB |
12 | Silver Bells (Rerecorded Version) | Brenda Lee | Play | 02:56 | 6 MB | 0 MB |
13 | Silent Night (Rerecorded Version) | Brenda Lee | Play | 02:15 | 5 MB | 0 MB |
35 mins | 82 MB | |||||
0 mins | 0 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Artist | Job | |
---|---|---|
1 | Kevin Anderson | Assistant Engineer |
2 | Irving Berlin | Composer |
3 | Ralph Blane | Composer |
4 | Sammy Cahn | Composer |
5 | Doug Clements | Vocals (Background) |
6 | Mark J. Coddington | Assistant Engineer |
7 | J. Fred Coots | Composer |
8 | Katherine K. Davis | Composer |
9 | Noah Dewey | Assistant Engineer |
10 | William Chatterton Dix | Composer |
11 | Mark Douthit | Saxophone |
12 | Ray Evans | Composer |
13 | James Ferguson | Vocals (Background) |
14 | Steve Gibson | Guitar (Electric) |
15 | Haven Gillespie | Composer |
16 | Dennis Good | Trombone |
17 | Carl Gorodetzky | Conductor, Orchestra Contractor |
18 | Barry Green | Trombone |
19 | Franz Gruber | Composer |
20 | Mike Haynes | Trumpet |
21 | John Leslie Hug | Guitar (Acoustic) |
22 | Larry Jefferies | Assistant Engineer |
23 | Larry Jeffries | Assistant Engineer |
24 | Wendy Suits Johnson | Vocals (Background) |
25 | Danny Kee | Assistant Producer, Production Assistant |
26 | Jana King | Vocals (Background) |
27 | David Labarre | Assistant Engineer |
28 | Brenda Lee | Liner Notes, Primary Artist |
29 | Paul Leim | Drums |
30 | Laura LiPuma | Art Direction |
31 | Jay Livingston | Composer |
32 | Johnny Marks | Composer |
33 | Hugh Martin | Composer |
34 | Lowell Mason | Composer |
35 | Thomas McAninch | French Horn |
36 | Mike McCarthy | Assistant Engineer |
37 | Chris McDonald | Trombone |
38 | Glenn Meadows | Mastering |
39 | Joseph Mohr | Composer |
40 | Farrell Morris | Percussion |
41 | The Nashville String Machine | Orchestra |
42 | Tom Nikosey | Lettering |
43 | Jim Ed Norman | Producer |
44 | Frederick Oakeley | Composer |
45 | Keith Odle | Digital Editing, Editing |
46 | Bobby Ogdin | Piano |
47 | Henry Onorati | Composer |
48 | Eric Prestidge | Engineer, Mastering, Mixing, Producer |
49 | Billy Puett | Flute, Saxophone |
50 | Todd Robbins | Assistant Engineer |
51 | Lisa Silver | Vocals (Background) |
52 | Harry Simeone | Composer |
53 | Jule Styne | Composer |
54 | Bob Tassi | Assistant Engineer |
55 | Bobby Taylor | Oboe |
56 | Bobby G. Taylor | Oboe |
57 | George Tidwell | Trumpet |
58 | Mel Tormé | Composer |
59 | Traditional | Composer |
60 | James Valentini | Assistant Engineer |
61 | John Francis Wade | Composer |
62 | Isaac Watts | Composer |
63 | Robert Wells | Composer |
64 | Bergen White | Arranger, Conductor |
65 | Dennis Wilson | Vocals (Background) |
66 | Glenn Worf | Bass |
67 | John W. Work II | Composer |
68 | Cindy Reynolds Wyatt | Harp |
Brenda Lee
1999 - 12 tracks
20th Century Masters - The Millennium Collection: The Best of Brenda Lee - Brenda Lee
6 out of 5
$3.99
$3.99
-
$5.99
$3.99
-
$6.99
$3.99
-
$6.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |