Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Drowning On Dry Land | Roy Buchanan | Play | 06:22 | 14 MB | 37 MB |
2 | If I Hadn't Been High | Detroit Junior | Play | 04:02 | 9 MB | 21 MB |
3 | Trouble In Mind | Big Walter Horton | Play | 04:37 | 10 MB | 20 MB |
4 | Give Me Back My Wig | Hound Dog Taylor | Play | 03:35 | 8 MB | 21 MB |
5 | No Cuttin' Loose | James Cotton | Play | 03:22 | 7 MB | 21 MB |
6 | Black Cat Bone | Albert Collins | Play | 04:58 | 11 MB | 28 MB |
7 | Big Chief | Professor Longhair | Play | 03:14 | 7 MB | 16 MB |
8 | That's Why I'm Crying | Koko Taylor | Play | 04:29 | 10 MB | 24 MB |
9 | Double Eyed Whammy | Tinsley Ellis | Play | 03:28 | 7 MB | 22 MB |
10 | I'm Free | Lucky Peterson | Play | 05:18 | 12 MB | 31 MB |
11 | These Blues Is Killing Me | A.C. Reed | Play | 03:08 | 7 MB | 19 MB |
12 | Rain | Little Charlie, The Nightcats | Play | 05:18 | 12 MB | 31 MB |
13 | Look But Don't Touch | Kenny Neal | Play | 03:23 | 7 MB | 21 MB |
14 | Fannie Mae | Elvin Bishop | Play | 03:20 | 7 MB | 20 MB |
15 | Serves Me Right To Suffer | Jimmy Johnson | Play | 03:58 | 9 MB | 22 MB |
16 | Leavin' | Siegel-Schwall Band | Play | 03:20 | 7 MB | 20 MB |
17 | Born In Louisiana | Clarence 'Gatemouth' Brown | Play | 03:51 | 8 MB | 21 MB |
18 | Leaving Your Town | Charlie Musselwhite | Play | 03:16 | 7 MB | 21 MB |
73 mins | 167 MB | |||||
73 mins | 426 MB |
Note: You are able to listen to 30-second samples for preview purpose.