| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | INTRO | AZU | Play | 00:56 | 2 MB | 7 MB |
| 2 | Rainbow | AZU | Play | 03:50 | 8 MB | 29 MB |
| 3 | Jikan Yo Tomare | AZU, SEAMO | Play | 04:17 | 9 MB | 32 MB |
| 4 | YOU'RE MY ONLY SHININ' STAR | AZU | Play | 05:12 | 11 MB | 33 MB |
| 5 | As One | AZU | Play | 03:37 | 8 MB | 23 MB |
| 6 | Saigo no Koi | AZU | Play | 04:06 | 9 MB | 29 MB |
| 7 | Cherish | AZU | Play | 05:05 | 11 MB | 38 MB |
| 8 | Koiiro | AZU | Play | 04:33 | 10 MB | 34 MB |
| 9 | Violin | AZU | Play | 04:56 | 11 MB | 31 MB |
| 10 | Jewel Sky | AZU | Play | 05:02 | 11 MB | 39 MB |
| 11 | Family | AZU, KARUTETTO, Shuriken Jet, BRIDGET | Play | 03:52 | 8 MB | 28 MB |
| 12 | Kimi ni Yomu Uta (PIANO VERSION) | AZU | Play | 04:24 | 10 MB | 22 MB |
| 49 mins | 114 MB | |||||
| 49 mins | 350 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






