Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Valve in Head | Bud Shank | Play | 03:15 | 7 MB | 0 MB |
2 | Cool Fool | Bud Shank | Play | 03:25 | 7 MB | 0 MB |
3 | Little Girl Blue | Bud Shank | Play | 03:20 | 7 MB | 0 MB |
4 | Mobile | Bud Shank | Play | 02:47 | 6 MB | 0 MB |
5 | Wailing Vessel | Bud Shank | Play | 02:45 | 6 MB | 0 MB |
6 | Baby's Birthday Party | Bud Shank | Play | 02:50 | 6 MB | 0 MB |
7 | You Don't Know What Love Is | Bud Shank | Play | 04:20 | 9 MB | 0 MB |
8 | Sing Something Simple | Bud Shank | Play | 02:39 | 6 MB | 0 MB |
9 | Wailing Vessel (Alt. take) | Bud Shank | Play | 02:43 | 6 MB | 0 MB |
10 | When Lights are Low | Bud Shank | Play | 07:39 | 17 MB | 0 MB |
11 | The Nearness of You | Bud Shank | Play | 04:20 | 9 MB | 0 MB |
12 | Medley | Bud Shank | Play | 05:14 | 11 MB | 0 MB |
13 | Lullaby of Birdland | Bud Shank | Play | 04:18 | 9 MB | 0 MB |
14 | Somebody Loves Me | Bud Shank | Play | 05:48 | 13 MB | 0 MB |
15 | Moonlight in Vermont | Bud Shank | Play | 06:34 | 15 MB | 0 MB |
16 | The King | Bud Shank | Play | 06:41 | 15 MB | 0 MB |
68 mins | 157 MB | |||||
0 mins | 0 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |