| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Rock Me All OverLee Aaron, John Albani | Lee Aaron | Play | 03:51 | 8 MB | 27 MB |
| 2 | ChampionLee Aaron, John Albani | Lee Aaron | Play | 04:17 | 9 MB | 26 MB |
| 3 | Barely Holdin' On | Lee Aaron | Play | 04:42 | 10 MB | 27 MB |
| 4 | Burnin' Love | Lee Aaron | Play | 03:44 | 8 MB | 24 MB |
| 5 | Line of FireMarc Ribler | Lee Aaron | Play | 04:18 | 9 MB | 32 MB |
| 6 | Beat 'Em Up | Lee Aaron | Play | 03:04 | 7 MB | 19 MB |
| 7 | ParadiseLee Aaron, John Albani, Dick Wagner | Lee Aaron | Play | 03:24 | 7 MB | 24 MB |
| 8 | Evil GameLee Aaron, John Albani, Dick Wagner | Lee Aaron | Play | 03:52 | 8 MB | 25 MB |
| 9 | Danger ZoneLee Aaron, John Albani | Lee Aaron | Play | 03:11 | 7 MB | 22 MB |
| 10 | Hot to Be RockedLee Aaron, Dick Wagner | Lee Aaron | Play | 03:27 | 7 MB | 21 MB |
| 11 | Runnin' From The | Lee Aaron | Play | 03:00 | 6 MB | 19 MB |
| 12 | Call Of The Wild (Bonus Track) | Lee Aaron | Play | 04:29 | 10 MB | 28 MB |
| 45 mins | 103 MB | |||||
| 45 mins | 298 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Lee Aaron | Composer, Primary Artist, Vocals, Vocals (Background) |
| 2 | John Albani | Composer, Guitar, Vocals (Background) |
| 3 | Simon Brierley | Guitar |
| 4 | Chris Brockway | Vocals, Vocals (Background) |
| 5 | Lenny DeRose | Engineer, Mixing |
| 6 | Bob Ezrin | Executive Producer, Keyboards, Percussion, Producer |
| 7 | Paul Gross | Producer |
| 8 | Kevin Markland | Assistant Engineer |
| 9 | Gerry Mercer | Drums |
| 10 | Wayne OBrien | Assistant Engineer |
| 11 | Marc Ribler | Composer |
| 12 | Dimo Safari | Photography |
| 13 | Ken "Spider" Sinnaeve | Bass |
| 14 | Randy Staub | Assistant Engineer |
| 15 | Hugh Syme | Design |
| 16 | Dick Wagner | Composer, Vocals, Vocals (Background) |
| 17 | Mick Walsh | Engineer |
| 18 | Walter Zwol | Vocals, Vocals (Background) |
Lee Aaron
4 out of 5
$3.99
-
$4.99
3 out of 5
$3.99
-
$6.99
$3.99
-
$4.99
$4.99
-
$7.99
$4.99
-
$7.99
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
| CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |






