| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Can't Keep This Feeling InDennis Lambert, Arnie Roman, Steve Skinner | Cliff Richard | Play | 03:50 | 8 MB | 0 MB |
| 2 | After This LoveJohn Clifford, Shep Soloman, Larry Tagg | Cliff Richard | Play | 05:01 | 11 MB | 0 MB |
| 3 | Can't Keep This Feeling In [Step Child Mix]Dennis Lambert, Arnie Roman, Steve Skinner | Cliff Richard | Play | 05:05 | 11 MB | 0 MB |
| 13 mins | 31 MB | |||||
| 0 mins | 0 MB | |||||
Can't Keep This Feeling In - Cliff Richard
(3 tracks - 13 mins)
$
2.99
$
0.99
Country: International Genres: Pop, Rock Styles: British Invasion, Contemporary Pop, Rock, Early British Pop, Rock, Early Pop, Rock, Rock & Roll, Teen Idols, Am Pop
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | John Clifford | Composer |
| 2 | Dennis Lambert | Composer |
| 3 | Stephen Marcussen | Mastering, Mastering Engineer |
| 4 | McFly | Rap |
| 5 | Cliff Richard | Primary Artist |
| 6 | Arnie Roman | Composer |
| 7 | Steve Skinner | Composer |
| 8 | Shep Soloman | Composer |
| 9 | Stepchild | Remix Engineer |
| 10 | Larry Tagg | Composer |
| 11 | Peter Wolf | Arranger, Mixing, Producer |
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






