Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | It Might as Well Be Spring (Master Take 1) | Clifford Brown Quartet | Play | 04:56 | 11 MB | 0 MB |
2 | Strictly Romantic | Clifford Brown, Gigi Gryce | Play | 04:16 | 9 MB | 0 MB |
3 | Baby (Master Take) | Clifford Brown, Gigi Gryce | Play | 05:44 | 13 MB | 0 MB |
4 | No Start, No End | Clifford Brown, Gigi Gryce | Play | 11:44 | 26 MB | 0 MB |
5 | Minority (Master Take) | Clifford Brown, Gigi Gryce | Play | 05:25 | 12 MB | 0 MB |
6 | Salute to the Band Box (Master Take) | Clifford Brown, Gigi Gryce | Play | 05:41 | 13 MB | 0 MB |
7 | You're a Lucky Guy (Master Take 1) | Clifford Brown Quartet | Play | 02:43 | 6 MB | 0 MB |
8 | The Song Is You (Master Take 1) | Clifford Brown Quartet | Play | 02:49 | 6 MB | 0 MB |
9 | Come Rain or Come Shine (Master Take 1) | Clifford Brown Quartet | Play | 04:09 | 9 MB | 0 MB |
10 | I Can Dream, Can't I? (Master Take 1) | Clifford Brown Quartet | Play | 02:58 | 6 MB | 0 MB |
11 | Blue and Brown | Clifford Brown Quartet | Play | 03:09 | 7 MB | 0 MB |
53 mins | 123 MB | |||||
0 mins | 0 MB |
Note: You are able to listen to 30-second samples for preview purpose.