Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Close All the Honky Tonks | Charlie Walker | Play | 02:10 | 4 MB | 0 MB |
2 | Honky Tonk BluesHank Williams | Charlie Walker | Play | 01:52 | 4 MB | 0 MB |
3 | Last Call for AlcoholDon Rollins | Charlie Walker | Play | 02:21 | 5 MB | 0 MB |
4 | Honky Tonk SongBuck Peddy, Mel Tillis | Charlie Walker | Play | 02:06 | 4 MB | 0 MB |
5 | Shoes of a FoolJim Coleman, Jimmy Day | Charlie Walker | Play | 02:10 | 5 MB | 0 MB |
6 | Pick Me Up on Your Way DownHarlan Howard | Charlie Walker | Play | 02:03 | 4 MB | 0 MB |
7 | Every Good ReasonRay Griff | Charlie Walker | Play | 02:27 | 5 MB | 0 MB |
8 | FrauleinLawton Williams | Charlie Walker | Play | 02:17 | 5 MB | 0 MB |
9 | The Band Keeps Playing On | Charlie Walker | Play | 02:27 | 5 MB | 0 MB |
10 | The Wild Side of Life | Charlie Walker | Play | 02:23 | 5 MB | 0 MB |
11 | Truck Driving Man | Charlie Walker | Play | 01:58 | 4 MB | 0 MB |
12 | The Bad Things I Do | Charlie Walker | Play | 02:27 | 5 MB | 0 MB |
26 mins | 61 MB | |||||
0 mins | 0 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Artist | Job | |
---|---|---|
1 | Arlie Carter | Composer |
2 | Jim Coleman | Composer |
3 | Jimmy Day | Composer |
4 | Terry Fell | Composer |
5 | Jerry Foster | Composer |
6 | Ray Griff | Composer |
7 | Harlan Howard | Composer |
8 | Buck Peddy | Composer |
9 | Bill Rice | Composer |
10 | Don Rollins | Composer |
11 | Mel Tillis | Composer |
12 | Charlie Walker | Primary Artist, Vocals |
13 | William Warren | Composer |
14 | Hank Williams | Composer |
15 | Lawton Williams | Composer |
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |