| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | WWJDDurrell Babbs, Donald Degrate, Edgar "JV" Etienne, Devell Moore, Shirley Murdock, Harmony Samuels, Ryan Toby, Larry Troutman, Roger Troutman, Varren Wade | Tank | Play | 03:47 | 8 MB | 0 MB |
| 2 | ChampionDurrell Babbs, Jason Martin, Dwight Richardson | Tank | Play | 03:42 | 8 MB | 0 MB |
| 3 | I Don't Think You're ReadyDurrell Babbs, Frank "Nitty" Brim, Johnne Newt, Jordan Pegee, Micah Powell, Frederik Scharff | Tank | Play | 02:43 | 6 MB | 0 MB |
| 4 | DirtyDurrell Babbs, Carl McCormick, Johnne Newt | Tank | Play | 03:44 | 8 MB | 0 MB |
| 5 | I PromiseDurrell Babbs, Frank "Nitty" Brim, Micah Powell, Dwight Richardson | Tank | Play | 03:40 | 8 MB | 0 MB |
| 6 | Our SongDurrell Babbs, Zena Foster | Tank | Play | 03:28 | 7 MB | 0 MB |
| 7 | This (feat. Shawn Stockman and Omari Hardwick) | Tank, Omari Hardwick, Shawn Stockman | Play | 04:32 | 10 MB | 0 MB |
| 8 | Overture (with Omari Hardwick) | Tank, Omari Hardwick | Play | 03:52 | 8 MB | 0 MB |
| 9 | Elevation (feat. Carvena Jones) | Tank, Carvena Jones | Play | 02:22 | 5 MB | 0 MB |
| 10 | No Cap (feat. Dantè, Dontaÿ, Dunteá) | Tank, Dantè | Play | 03:16 | 7 MB | 0 MB |
| 11 | Somebody Else (feat. JoJo) | Tank, JoJo | Play | 03:19 | 7 MB | 0 MB |
| 12 | Do You (feat. Keith Sweat and Candice Boyd) | Tank, Candice Boyd, Keith Sweat | Play | 03:49 | 8 MB | 0 MB |
| 13 | You Mean More (feat. Luke James and Major) | Tank, Luke James, Major | Play | 03:35 | 8 MB | 0 MB |
| 14 | Dirty (Remix) [feat. Chris Brown, Feather & Rahky] | Tank, Chris Brown, Feather | Play | 02:58 | 6 MB | 0 MB |
| 48 mins | 111 MB | |||||
| 0 mins | 0 MB | |||||
ELEVATION - Tank
(14 tracks - 48 mins)
$
9.99
$
3.99
Country: International Genres: R&b Styles: Adult Contemporary R&b, Contemporary R&b Moods: Anguished, Distraught, Brash, Confident, Dramatic, Dreamy, Elegant, Exuberant, Gutsy, Light, Sparkling, Warm, Yearning, Passionate, Romantic, Sexual, Slick, Smooth, Soothing, Sophisticated Themes: Dance Party, In Love, Relationships, Romantic Evening, Heartache, Slow Dance
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Racquelle Rahky Anteola | Composer |
| 2 | Durrell Babbs | Composer, Executive Producer |
| 3 | Thomas Bell | Composer |
| 4 | Joseph "Lonny" Bereal | Composer |
| 5 | Doh Boy | Producer |
| 6 | Candice Boyd | Featured Artist |
| 7 | Frank "Nitty" Brim | Composer |
| 8 | Chris Brown | Composer, Featured Artist |
| 9 | Curtis "Sircut" Bye | Engineer |
| 10 | Ron Cabates | Sample Clearance |
| 11 | Paul Cabbin | Composer, Producer |
| 12 | Cardiak | Producer |
| 13 | Jose Cardoza | Mixing |
| 14 | Shawn Carter | Composer |
| 15 | Roland Chambers | Composer |
| 16 | The Co-Captains | Producer |
| 17 | Smash David | Producer |
| 18 | Duntea Davis | Composer |
| 19 | Jovan J. Dawkins | Composer |
| 20 | Kasseem Dean | Composer |
| 21 | Donald Degrate | Composer |
| 22 | Terry Dene | Composer |
| 23 | DK | Producer |
| 24 | Dontay | Featured Artist |
| 25 | Dante Dontay Duntea | Featured Artist |
| 26 | Edgar "JV" Etienne | Composer, Producer |
| 27 | Feather | Featured Artist |
| 28 | Ryan Flanagan | Project Manager |
| 29 | Jimmy Fontane | Photography |
| 30 | Zena Foster | Composer |
| 31 | Kenny Gamble | Composer |
| 32 | Oman Hardwick | Composer |
| 33 | Omari Hardwick | Composer, Featured Artist |
| 34 | Clifford Harris | Composer |
| 35 | Jevon Hill | Composer |
| 36 | Hitmaka | Producer |
| 37 | La'chaz Holloway | Composer, Producer |
| 38 | Jesenia Howell | Composer |
| 39 | Luke James | Featured Artist |
| 40 | Jaycen Joshua | Mixing |
| 41 | Samuel David Jimenez | Composer |
| 42 | JoJo | Featured Artist |
| 43 | Carvena Jones | Composer, Featured Artist |
| 44 | Stanley Green Jr | Composer |
| 45 | Colin Leonard | Mastering |
| 46 | Omar Loya | Engineer |
| 47 | Jason Martin | Composer |
| 48 | Eric McCaine | Composer |
| 49 | Carl McCormick | Composer |
| 50 | Rashawn McLean | Assistant |
| 51 | Devell Moore | Composer |
| 52 | Shirley Murdock | Composer |
| 53 | Joya Nemley | A&R |
| 54 | Johnne Newt | Composer |
| 55 | Mark Obaski | Art Direction, Design |
| 56 | Joshua Parker | Composer |
| 57 | OG Parker | Producer |
| 58 | Jordan Pegee | Composer |
| 59 | Micah Powell | Composer |
| 60 | Rahky | Featured Artist |
| 61 | Jacob Richards | Assistant |
| 62 | Dwight Richardson | Composer |
| 63 | Ruben Rivera | Engineer |
| 64 | Tee Romano | Producer |
| 65 | Harmony Samuels | Composer, Producer |
| 66 | Frederik Scharff | Composer |
| 67 | Mike Seaberg | Assistant |
| 68 | Shawn Stockman | Featured Artist |
| 69 | Keith Sweat | Composer, Featured Artist |
| 70 | Tank | Primary Artist |
| 71 | Ryan Toby | Composer |
| 72 | Larry Troutman | Composer |
| 73 | Roger Troutman | Composer |
| 74 | Bryant Troy | Composer, Producer |
| 75 | J. Valentine | Executive Producer |
| 76 | Varren Wade | Composer |
| 77 | Christian Ward | Composer |
| 78 | Danny Zook | Sample Clearance |
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






