Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Stay With Me | Akcent | Play | 04:09 | 9 MB | 28 MB |
2 | That's My Name | Akcent | Play | 05:41 | 13 MB | 32 MB |
3 | Delight | Akcent | Play | 03:42 | 8 MB | 25 MB |
4 | Lacrimi | Akcent | Play | 03:45 | 8 MB | 27 MB |
5 | Umbrela Ta | Akcent | Play | 03:40 | 8 MB | 24 MB |
6 | True Beliver | Akcent | Play | 03:25 | 7 MB | 24 MB |
7 | Run Away | Akcent | Play | 03:38 | 8 MB | 24 MB |
8 | Vreau Sa Fiu Cu Tine Pana In Zori | Akcent | Play | 03:12 | 7 MB | 21 MB |
9 | Lover's Cry | Akcent | Play | 04:10 | 9 MB | 30 MB |
10 | Next To Me | Akcent | Play | 03:35 | 8 MB | 26 MB |
11 | O Noapte Si O Zi | Akcent | Play | 03:38 | 8 MB | 24 MB |
12 | I Turn Around The World | Akcent | Play | 04:16 | 9 MB | 29 MB |
13 | Stay With Me (Edward Maya Club Remix) | Akcent | Play | 07:22 | 16 MB | 48 MB |
14 | Stay With Me (Edward Maya Vibe Remix) | Akcent | Play | 05:35 | 12 MB | 35 MB |
59 mins | 137 MB | |||||
59 mins | 405 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |