| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Feel the RealMarsha Ambrosius | Musiq Soulchild | Play | 05:34 | 12 MB | 0 MB | 
| 2 | BenefitsMusiq Soulchild | Musiq Soulchild | Play | 03:52 | 8 MB | 0 MB | 
| 3 | SerendipityWillie Hyn, Musiq Soulchild | Musiq Soulchild | Play | 03:44 | 8 MB | 0 MB | 
| 4 | Sooner or LaterMusiq Soulchild | Musiq Soulchild | Play | 04:08 | 9 MB | 0 MB | 
| 5 | My BadWillie Hyn, Musiq Soulchild | Musiq Soulchild | Play | 05:05 | 11 MB | 0 MB | 
| 6 | Start OverCyrus Deshield, Campbellson Shackleton, Musiq Soulchild | Musiq Soulchild | Play | 03:50 | 8 MB | 0 MB | 
| 7 | Hard LiquorJ'rell, Musiq Soulchild, Julie Summers | Musiq Soulchild | Play | 03:33 | 8 MB | 0 MB | 
| 8 | ShudawudacudaMusiq Soulchild | Musiq Soulchild | Play | 03:31 | 8 MB | 0 MB | 
| 9 | Broken HeartsJ'rell, Lo Key, Musiq Soulchild, June Summers | Musiq Soulchild | Play | 03:55 | 9 MB | 0 MB | 
| 10 | Love Me BackMusiq Soulchild | Musiq Soulchild | Play | 04:05 | 9 MB | 0 MB | 
| 11 | I'm GoodMusiq Soulchild | Musiq Soulchild | Play | 03:26 | 7 MB | 0 MB | 
| 12 | Jussa Lil BihWillie Hyn | Musiq Soulchild | Play | 03:30 | 8 MB | 0 MB | 
| 13 | Humble PieWillie Hyn, Musiq Soulchild | Musiq Soulchild | Play | 03:41 | 8 MB | 0 MB | 
| 14 | Party LifeCyrus Deshield, Campbellson Shackleton, Musiq Soulchild | Musiq Soulchild | Play | 03:49 | 8 MB | 0 MB | 
| 15 | One More TimeThe Husel, Willie Hyn, Alexander Lloyd, Musiq Soulchild | Musiq Soulchild | Play | 05:28 | 12 MB | 0 MB | 
| 16 | Let GoMusiq Soulchild | Musiq Soulchild | Play | 03:54 | 8 MB | 0 MB | 
| 17 | Test DriveJ'rell, Musiq Soulchild, June Summers | Musiq Soulchild | Play | 03:44 | 8 MB | 0 MB | 
| 18 | Like the WeatherChristopher Bradley, Musiq Soulchild | Musiq Soulchild | Play | 03:26 | 7 MB | 0 MB | 
| 19 | Fact of LoveMusiq Soulchild | Musiq Soulchild | Play | 03:33 | 8 MB | 0 MB | 
| 20 | Heaven Only KnowsJ'rell, Lo Key, Musiq Soulchild, June Summers | Musiq Soulchild | Play | 04:10 | 9 MB | 0 MB | 
| 21 | The MoonMusiq Soulchild, Neil deGrasse Tyson | Musiq Soulchild | Play | 04:10 | 9 MB | 0 MB | 
| 22 | We Go Together NowMusiq Soulchild | Musiq Soulchild | Play | 04:19 | 9 MB | 0 MB | 
| 23 | Sunrise SerenadeWillie Hyn | Musiq Soulchild | Play | 05:09 | 11 MB | 0 MB | 
| 24 | Simple ThingsMusiq Soulchild | Musiq Soulchild | Play | 03:43 | 8 MB | 0 MB | 
| 97 mins | 223 MB | |||||
| 0 mins | 0 MB | |||||
Feel The Real - Musiq Soulchild
                  7 out of 5
                
                    
              (24 tracks - 97 mins)
              
  			
    		
    		  $
    		  19.99    		 
    	 
    	
    	    $
    	    8.99    	
    	
             Country: International Genres: R&b Styles: Adult Contemporary R&b, Contemporary R&b, Soul Moods: Calm, Peaceful, Gentle, Intimate, Laid-back, Mellow, Soothing, Sophisticated, Carefree, Reflective, Romantic, Smooth, Soft, Quiet, Swaggering, Warm, Delicate, Slick, Stylish, Sweet Themes: Comfort, In Love, Relaxation, Late Night, Romantic Evening            
      
                        
            
            
            
          
          
          Note: You are able to listen to 30-second samples for preview purpose.
        | Artist | Job | |
|---|---|---|
| 1 | Marsha Ambrosius | Arranger, Composer, Featured Artist, Vocal Producer | 
| 2 | Blaqgxld | Featured Artist | 
| 3 | BLAQSMURPH | Instrumentation, Producer, Programming | 
| 4 | Christopher Bradley | Composer, Instrumentation, Producer, Programming | 
| 5 | Gwen Bunn | Synthesizer | 
| 6 | Dan Cohen | Engineer | 
| 7 | Payge Cooper | Drums | 
| 8 | Phil Cornish | Keyboards, Producer | 
| 9 | Cyrus Deshield | Composer | 
| 10 | Blake Eiseman | Mixing | 
| 11 | Gmjr | Instrumentation, Producer, Programming | 
| 12 | Terence Harper | Trumpet | 
| 13 | Rod Harris | Guitar | 
| 14 | Rod Harris, Jr. | Guitar | 
| 15 | Frank Houston | Saxophone | 
| 16 | The Husel | Composer, Featured Artist | 
| 17 | Willie Hyn | Composer, Featured Artist | 
| 18 | J'rell | Composer, Engineer, Instrumentation, Producer, Programming | 
| 19 | Donovan Jarvis | Keyboards | 
| 20 | Jimmy Jones | Trombone | 
| 21 | Colin Leonard | Mastering | 
| 22 | Alexander Lloyd | Composer | 
| 23 | Lo Key | Composer | 
| 24 | David Luke | Producer, Synthesizer | 
| 25 | Sean Mack | Artwork | 
| 26 | Julian McGuire | Guitar | 
| 27 | Musiq Soulchild | Arranger, Composer, Cover Art Concept, Executive Producer, Instrumentation, Primary Artist, Producer, Programming, Vocal Arrangement, Vocal Producer | 
| 28 | Alexander Plummer | Instrumentation, Producer, Programming | 
| 29 | Doobie Powell | Instrumental, Producer, Programming | 
| 30 | Campbellson Shackleton | Composer | 
| 31 | Leo Sibilly | Engineer | 
| 32 | Julie Summers | Composer | 
| 33 | June Summers | Composer | 
| 34 | Chris Theory | Featured Artist, Vocal Arrangement | 
| 35 | Jonathan Troy | Bass, Instrumentation, Producer, Programming | 
| 36 | Neil deGrasse Tyson | Composer, Featured Artist | 
| 37 | Max Unruh | Assistant Engineer | 
| 38 | Elijah Y. Whittingham | Instrumentation, Producer, Programming | 
| 39 | Geremy Wimbush | Drums | 
Musiq Soulchild
                      3.5 out of 5
                    
                  
                                     
                     $5.99
                     -
                     $8.99
                   
                                    
                  
                
                      4.25 out of 5
                    
                  
                                     
                     $6.99
                     -
                     $10.99
                   
                                    
                  
                
                      3.5 out of 5
                    
                  
                                     
                     $6.99
                     -
                     $9.99
                   
                                    
                  
                
                      3.75 out of 5
                    
                  
                                     
                     $4.99
                     -
                     $7.99
                   
                                    
                  
                
                      3.5 out of 5
                    
                  
                                     
                     $4.99
                     -
                     $6.99
                   
                                    
                  
                
                      3.5 out of 5
                    
                  
                                       
                      $3.99
                     
                                    
                  
                | Quality | Format | Encoding | Description | 
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. | 
 
    





