Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | My Soul SingsStuart Garrard, Martin Smith, Jonathan Thatcher | Bethel Music | Play | 04:29 | 10 MB | 32 MB |
2 | What Does It Sound LikeBrian Johnson | Bethel Music | Play | 08:43 | 19 MB | 62 MB |
3 | HealerMike Guglielmucci | Bethel Music | Play | 05:33 | 12 MB | 37 MB |
4 | I Need You MoreLyndell Cooley, Bruce Haynes | Bethel Music | Play | 09:01 | 20 MB | 62 MB |
5 | Let Heaven ShoutJesse Rodgers | Bethel Music | Play | 04:46 | 10 MB | 32 MB |
6 | Worthy is the LambBrian Johnson | Bethel Music | Play | 05:23 | 12 MB | 35 MB |
7 | Here is LoveKen Bible, Robert Lowry | Bethel Music | Play | 08:50 | 20 MB | 64 MB |
8 | I Found A Love | Bethel Music | Play | 06:13 | 14 MB | 42 MB |
9 | King Of Wonder | Bethel Music | Play | 04:29 | 10 MB | 31 MB |
10 | I Love Your Presence | Bethel Music | Play | 07:45 | 17 MB | 50 MB |
11 | Spontaneous You Make Me Happy | Bethel Music | Play | 04:41 | 10 MB | 29 MB |
70 mins | 160 MB | |||||
69 mins | 480 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Artist | Job | |
---|---|---|
1 | Brandon Aaronson | Bass |
2 | Paul Baloche | Composer |
3 | Sylvia Bartel | Violin |
4 | Bethel Music | Primary Artist |
5 | Ken Bible | Composer |
6 | Melissa Brodeur | Vocals (Background) |
7 | Ben Cantelon | Composer |
8 | Steven Curtis Chapman | Composer |
9 | Darren Clarke | Composer |
10 | Lyndell Cooley | Composer |
11 | Kyle Couillard | Guitar, Guitar (Acoustic) |
12 | Miguel Cruz | Inside Photo |
13 | Jeremy Edwardson | Engineer, Producer |
14 | Adam French | Engineer |
15 | Stuart Garrard | Composer |
16 | Troy Glessner | Mastering |
17 | Ainslie Grosser | Mixing |
18 | Myriah Grubbs | Cover Photo |
19 | Nathan Grubbs | Design, Graphics |
20 | Mike Guglielmucci | Composer |
21 | Bruce Haynes | Composer |
22 | Lucas Hogg | Drums |
23 | Israel Houghton | Composer |
24 | Tim Hughes | Composer |
25 | Brian Johnson | Composer, Executive Producer, Guitar, Guitar (Acoustic), Guitar (Electric), Vocals, Vocals (Background) |
26 | Jenn Johnson | Composer, Vocals, Vocals (Background) |
27 | Daniel Kalte | Live Sound |
28 | Graham Kendrick | Composer |
29 | Jeffrey Kunde | Guitar, Guitar (Electric) |
30 | Jesse Lane | Composer |
31 | Robert Lowry | Composer |
32 | Luke Manwaring | Video Director, Video Editor, Video Producer |
33 | Ian McIntosh | Keyboards |
34 | Kristene Mueller-Dimarco | Vocals, Vocals (Background) |
35 | Dave Myrvold | Stage Sound |
36 | Andy Park | Composer |
37 | Chris Quilala | Drums, Guitar, Guitar (Electric), Vocals, Vocals (Background) |
38 | Matt Redman | Composer |
39 | Jesse Rodgers | Composer |
40 | Martin Rosenhoff | Cello |
41 | Martin Smith | Composer |
42 | Michael W. Smith | Composer |
43 | Jonathan Thatcher | Composer |
44 | Chris Tomlin | Composer |
45 | Leah Valenzuela | Vocals, Vocals (Background) |
46 | Kim Walker | Vocals |
47 | Kim Walker-Smith | Vocals |
48 | Darlene Zschech | Composer |
Bethel Music
3.5 out of 5
$4.99
-
$7.99
3.5 out of 5
$6.99
-
$10.99
3.75 out of 5
$3.99
-
$5.99
$8.99
7 out of 5
$6.99
-
$10.99
$3.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |