The best tracks from the Fabulous Thunderbirds' more rock-oriented years at CBS Associated Records are collected on this single-disc compilation.
Hot Stuff - The Greatest Hits - The Fabulous Thunderbirds
9 out of 5
(11 tracks - 41 mins)
$
8.99
$
3.99
Country: International Genres: Pop, Rock, Blues Styles: Blues-rock, Electric Texas Blues, Regional Blues, Rock & Roll, Contemporary Pop, Rock Moods: Earthy, Greasy, Rollicking, Rousing, Aggressive, Boisterous, Freewheeling, Rowdy, Amiable, Good-natured, Fun, Organic, Passionate, Rambunctious, Energetic, Exuberant, Raucous Themes: Guys Night Out, Road Trip, Tgif, Hanging Out
Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Tuff EnuffKim Wilson | The Fabulous Thunderbirds | Play | 03:21 | 7 MB | 0 MB |
2 | Twist of the KnifeRick Giles, Chuck Jones, Kim Wilson | The Fabulous Thunderbirds | Play | 04:22 | 10 MB | 0 MB |
3 | Why Get UpBill Carter, Ruth Ellsworth | The Fabulous Thunderbirds | Play | 03:49 | 8 MB | 0 MB |
4 | Got Love If You Want It | The Fabulous Thunderbirds | Play | 03:55 | 8 MB | 0 MB |
5 | Powerful StuffR.S. Field, Robert Field, M.J. Henderson, Michael Henderson, Wally Wilson | The Fabulous Thunderbirds | Play | 04:38 | 10 MB | 0 MB |
6 | Wrap It UpIsaac Hayes, David Porter | The Fabulous Thunderbirds | Play | 02:42 | 6 MB | 0 MB |
7 | You Can't Judge a Book by the Cover | The Fabulous Thunderbirds | Play | 04:05 | 9 MB | 0 MB |
8 | Rock This Place (Album Version) | The Fabulous Thunderbirds | Play | 04:18 | 9 MB | 0 MB |
9 | Stand Back (Album Version) | The Fabulous Thunderbirds | Play | 03:36 | 8 MB | 0 MB |
10 | Two Time My Lovin (Album Version) | The Fabulous Thunderbirds | Play | 03:40 | 8 MB | 0 MB |
11 | Look At That, Look At That (Album Version) | The Fabulous Thunderbirds | Play | 03:26 | 7 MB | 0 MB |
41 mins | 96 MB | |||||
0 mins | 0 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Artist | Job | |
---|---|---|
1 | Bobby Arnold | Assistant Engineer |
2 | Bruce Barris | Engineer |
3 | Bill Carter | Composer |
4 | Dave Charles | Engineer |
5 | Charlie Conrad | Engineer |
6 | Willie Dixon | Composer |
7 | Dave Edmunds | Producer |
8 | Ruth Ellsworth | Composer |
9 | The Fabulous Thunderbirds | Composer, Executive Producer, Primary Artist |
10 | R.S. Field | Composer |
11 | Robert Field | Composer |
12 | Rick Giles | Composer |
13 | Eddie Gorodetsky | Liner Notes |
14 | Charles Harrowell | Assistant Engineer |
15 | Isaac Hayes | Composer |
16 | M.J. Henderson | Composer |
17 | Michael Henderson | Composer |
18 | Chuck Jones | Composer |
19 | Steve Jordan | Producer |
20 | Terry Manning | Producer |
21 | Joel Nakamura | Artwork |
22 | David Porter | Composer |
23 | Mark Proct | Executive Producer |
24 | Kevin Scott | Assistant Engineer |
25 | Tony Sellari | Art Direction |
26 | Don Smith | Engineer, Producer |
27 | Swamp Dogg | Composer |
28 | Carey Taylor | Engineer |
29 | Jeff Toone | Assistant Engineer |
30 | Kim Wilson | Composer |
31 | Wally Wilson | Composer |
The Fabulous Thunderbirds
5 out of 5
$4.99
-
$6.99
3 out of 5
$4.99
-
$6.99
3 out of 5
$3.99
-
$5.99
$0.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |