| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Rocket 88 (Live) | James Cotton | Play | 02:27 | 5 MB | 0 MB |
| 2 | Intro (Live) | James Cotton | Play | 00:21 | 0 MB | 0 MB |
| 3 | Honky Tonk (Live) | James Cotton | Play | 04:17 | 9 MB | 0 MB |
| 4 | Woke Up This Morning (Live) | James Cotton | Play | 04:02 | 9 MB | 0 MB |
| 5 | Black Night (Live) | James Cotton | Play | 03:44 | 8 MB | 0 MB |
| 6 | Feelin' Good (Live) | James Cotton | Play | 04:54 | 11 MB | 0 MB |
| 7 | Mean Old World (Live) | James Cotton | Play | 05:21 | 12 MB | 0 MB |
| 8 | Mother in Law Blues (Live) | James Cotton | Play | 02:54 | 6 MB | 0 MB |
| 9 | Everyday I Have the Blues (Live) | James Cotton | Play | 03:25 | 7 MB | 0 MB |
| 10 | Tramp (Live) | James Cotton | Play | 04:59 | 11 MB | 0 MB |
| 11 | Nine Below Zero (Live) | James Cotton | Play | 03:47 | 8 MB | 0 MB |
| 12 | That's Alright (Live) | James Cotton | Play | 03:45 | 8 MB | 0 MB |
| 13 | Rock Me Baby (Live) | James Cotton | Play | 03:53 | 8 MB | 0 MB |
| 14 | Outro (Live) | James Cotton | Play | 02:20 | 5 MB | 0 MB |
| 50 mins | 115 MB | |||||
| 0 mins | 0 MB | |||||
Late Night Blues (Live at the New Penelope Café - 1967) - James Cotton
(14 tracks - 50 mins)
$
10.99
$
4.99
Country: International
Note: You are able to listen to 30-second samples for preview purpose.
James Cotton
3 out of 5
$3.99
3.25 out of 5
$4.99
4 out of 5
$3.99
3 out of 5
$4.99
3 out of 5
$3.99
4 out of 5
$4.99
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






