Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Prelude / Angry Young Man (Live at Carnegie Hall, New York, NY - June 1977 - Alternate Take) | Billy Joel | Play | 05:05 | 11 MB | 34 MB |
2 | She's Got a Way (Live at Carnegie Hall, New York, NY - June 1977 - Alternate Take) | Billy Joel | Play | 03:01 | 6 MB | 16 MB |
3 | Just the Way You Are (Live at Nassau Coliseum, Uniondale, NY - December 1977) | Billy Joel | Play | 04:18 | 9 MB | 26 MB |
4 | Vienna (Live at Nassau Coliseum, Uniondale, NY - December 1977) | Billy Joel | Play | 03:32 | 8 MB | 21 MB |
5 | The Ballad of Billy the Kid (Live at Nassau Coliseum, Uniondale, NY - December 1977) | Billy Joel | Play | 05:03 | 11 MB | 31 MB |
6 | Get It Right the First Time (Live at Nassau Coliseum, Uniondale, NY - December 1977) | Billy Joel | Play | 03:45 | 8 MB | 25 MB |
7 | Summer Highland Falls (Live at Nassau Coliseum, Uniondale, NY - December 1977) | Billy Joel | Play | 03:09 | 7 MB | 19 MB |
8 | Allentown (Live at Nassau Coliseum, Uniondale, NY - December 1982) | Billy Joel | Play | 03:54 | 8 MB | 24 MB |
9 | Scenes from an Italian Restaurant (Live at Nassau Coliseum, Uniondale, NY - December 1982) | Billy Joel | Play | 07:17 | 16 MB | 46 MB |
10 | Pressure (Live at Nassau Coliseum, Uniondale, NY - December 1982) | Billy Joel | Play | 04:58 | 11 MB | 32 MB |
11 | The Downeaster "Alexa" (Live at LA Sports Arena, Los Angeles, CA - April 1990) | Billy Joel | Play | 05:02 | 11 MB | 34 MB |
12 | New York State of Mind (Live at Yankee Stadium, Bronx, NY - June 1990) | Billy Joel | Play | 06:23 | 14 MB | 39 MB |
13 | Piano Man (Live at Yankee Stadium, Bronx, NY - June 1990) | Billy Joel | Play | 05:49 | 13 MB | 38 MB |
14 | We Didn't Start the Fire (Live at Yankee Stadium, Bronx, NY - June 1990) | Billy Joel | Play | 05:18 | 12 MB | 36 MB |
15 | My Life (Live at Festhalle, Frankfurt, Germany - June 1994) | Billy Joel | Play | 06:08 | 14 MB | 43 MB |
16 | The River of Dreams (Live at Festhalle, Frankfurt, Germany - June 1994) | Billy Joel | Play | 04:56 | 11 MB | 35 MB |
17 | Big Shot (Live at Festhalle, Frankfurt, Germany - June 1994) | Billy Joel | Play | 04:53 | 11 MB | 34 MB |
18 | You're My Home (Live at Madison Square Garden, New York, NY - 2006) | Billy Joel | Play | 03:18 | 7 MB | 20 MB |
19 | Sleeping With the Television On (Live at Madison Square Garden, New York, NY - 2006) | Billy Joel | Play | 03:05 | 7 MB | 20 MB |
20 | A Room of Our Own (Live at Madison Square Garden, New York, NY - 2006) | Billy Joel | Play | 04:09 | 9 MB | 28 MB |
93 mins | 213 MB | |||||
93 mins | 611 MB |
Live Through the Years - Billy Joel
(20 tracks - 93 mins)
$ 8.99 – $ 12.99
Country: International Genres: Rock
Note: You are able to listen to 30-second samples for preview purpose.
Billy Joel
4 out of 5
$3.99
-
$5.99
4 out of 5
$3.99
-
$4.99
4 out of 5
$3.99
-
$4.99
3 out of 5
$3.99
-
$6.99
7 out of 5
$5.99
3.5 out of 5
$3.99
-
$5.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |