| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Powerhouse (Live at "In Your Ear" 1972) | Mose Allison | Play | 08:40 | 19 MB | 0 MB |
| 2 | Look What You Made Me Do (Live at "In Your Ear" 1972) | Mose Allison | Play | 03:27 | 7 MB | 0 MB |
| 3 | The Seventh Son (Live at "In Your Ear" 1972) | Mose Allison | Play | 04:22 | 9 MB | 0 MB |
| 4 | I Don't Worry About a Thing (Live at "In Your Ear" 1972) | Mose Allison | Play | 02:41 | 6 MB | 0 MB |
| 5 | Hey, Good Lookin' (Live at "In Your Ear" 1972) | Mose Allison | Play | 01:55 | 4 MB | 0 MB |
| 6 | You Can Count on Me to Do My Part (Live at "In Your Ear" 1972) | Mose Allison | Play | 04:25 | 10 MB | 0 MB |
| 7 | You Are My Sunshine (Live at "In Your Ear" 1972) | Mose Allison | Play | 03:08 | 7 MB | 0 MB |
| 8 | Don't Forget to Smile (Live at "In Your Ear" 1972) | Mose Allison | Play | 02:35 | 5 MB | 0 MB |
| 31 mins | 71 MB | |||||
| 0 mins | 0 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
Mose Allison
9 out of 5
$3.99
7 out of 5
$3.99
8 out of 5
$0.99
6 out of 5
$3.99
6 out of 5
$3.99
9 out of 5
$3.99
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
![Mose In Your Ear [Live] - Mose Allison](https://photos.eruce.com/thumbs/0b5/5d4/8a0/57e/88d/931/c2cbdbe4e42ebc6b59c646f167e2fcae_500x500.jpg)





