Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | K332 Piano Sonata No.12 In F Major 1 Allegro | Lili kraus | Play | 04:43 | 10 MB | 21 MB |
2 | K332 Piano Sonata No.12 In F Major 2 Adagio | Lili kraus | Play | 04:58 | 11 MB | 22 MB |
3 | K332 Piano Sonata No.12 In F Major 3 Allegro Assai | Lili kraus | Play | 07:08 | 16 MB | 32 MB |
4 | K576 Piano Sonata No.18 In D Major 1 Allegro | Lili kraus | Play | 04:44 | 10 MB | 20 MB |
5 | K576 Piano Sonata No.18 In D Major 2 Adagio | Lili kraus | Play | 05:35 | 12 MB | 24 MB |
6 | K576 Piano Sonata No.18 In D Major 3 Allegretto | Lili kraus | Play | 04:32 | 10 MB | 19 MB |
7 | K457 Piano Sonata No.14 In C Minor 1 Molto Allegro | Lili kraus | Play | 04:05 | 8 MB | 17 MB |
8 | K457 Piano Sonata No.14 In C Minor 2 Adagio | Lili kraus | Play | 07:52 | 18 MB | 32 MB |
9 | K457 Piano Sonata No.14 In C Minor 3 Allegro Assai | Lili kraus | Play | 04:09 | 9 MB | 17 MB |
10 | K284 Piano Sonata No.6 In D Major 1 Allegro | Lili kraus | Play | 04:55 | 11 MB | 21 MB |
11 | K284 Piano Sonata No.6 In D Major 2 Rondo And Polonaise-Andante | Lili kraus | Play | 04:44 | 10 MB | 19 MB |
12 | K284 Piano Sonata No.6 In D Major 3 Theme With Variations | Lili kraus | Play | 15:38 | 35 MB | 66 MB |
72 mins | 166 MB | |||||
73 mins | 316 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |