| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | We All FloatAlex Callier | Hooverphonic | Play | 03:37 | 8 MB | 0 MB |
| 2 | Dirty LensesAlex Callier, Felix Howard | Hooverphonic | Play | 04:15 | 9 MB | 0 MB |
| 3 | Wake UpAlex Callier | Hooverphonic | Play | 02:41 | 6 MB | 0 MB |
| 4 | GingerAlex Callier | Hooverphonic | Play | 04:32 | 10 MB | 0 MB |
| 5 | We All FloatAlex Callier | Hooverphonic | Play | 03:37 | 8 MB | 0 MB |
| 6 | Dirty LensesAlex Callier, Felix Howard | Hooverphonic | Play | 04:15 | 9 MB | 0 MB |
| 7 | Wake UpAlex Callier | Hooverphonic | Play | 02:41 | 6 MB | 0 MB |
| 8 | GingerAlex Callier | Hooverphonic | Play | 04:32 | 10 MB | 0 MB |
| 9 | You Love Me To Death (Album Version) | Hooverphonic | Play | 03:50 | 8 MB | 0 MB |
| 10 | Music Box (Album Version) | Hooverphonic | Play | 04:02 | 9 MB | 0 MB |
| 11 | You Hurt Me (But I've Got So Much More To Give) (Album Version) | Hooverphonic | Play | 04:21 | 9 MB | 0 MB |
| 12 | No More Sweet Music (Album Version) | Hooverphonic | Play | 04:43 | 10 MB | 0 MB |
| 13 | Tomorrow (Album Version) | Hooverphonic | Play | 03:05 | 7 MB | 0 MB |
| 14 | Heartbeat (Album Version) | Hooverphonic | Play | 02:01 | 4 MB | 0 MB |
| 15 | My Child (Album Version) | Hooverphonic | Play | 03:13 | 7 MB | 0 MB |
| 16 | You Love Me To Death (Remix) | Hooverphonic | Play | 03:58 | 9 MB | 0 MB |
| 17 | We All Float (Remix) | Hooverphonic | Play | 03:37 | 8 MB | 0 MB |
| 18 | Music Box (Remix) | Hooverphonic | Play | 03:47 | 8 MB | 0 MB |
| 19 | You Hurt Me (Remix) | Hooverphonic | Play | 03:29 | 8 MB | 0 MB |
| 20 | No More Sweet Music (Remix) | Hooverphonic | Play | 05:24 | 12 MB | 0 MB |
| 21 | Tomorrow (Remix) | Hooverphonic | Play | 03:31 | 8 MB | 0 MB |
| 22 | Dirty Lenses (Remix) | Hooverphonic | Play | 04:15 | 9 MB | 0 MB |
| 23 | Heartbeat (Remix) | Hooverphonic | Play | 03:52 | 8 MB | 0 MB |
| 24 | Wake up (Remix) | Hooverphonic | Play | 02:39 | 6 MB | 0 MB |
| 25 | My Child (Remix) | Hooverphonic | Play | 04:02 | 9 MB | 0 MB |
| 26 | Ginger (Remix) | Hooverphonic | Play | 03:26 | 7 MB | 0 MB |
| 97 mins | 223 MB | |||||
| 0 mins | 0 MB | |||||
No More Sweet Music - Hooverphonic
7 out of 5
(26 tracks - 97 mins)
$
19.99
$
8.99
Country: International Genres: Pop, Rock Styles: Adult Alternative Pop, Rock, Alternative, Indie Rock, Ambient Pop, Dream Pop Moods: Atmospheric, Spacey, Autumnal, Bittersweet, Earthy, Intimate, Melancholy, Nocturnal, Stylish, Wintry
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Geike Arnaert | Composer, Group Member, Vocals |
| 2 | Eric Baeten | Performer |
| 3 | Jan Buysschaert | Performer |
| 4 | Alex Callier | Bass, Composer, Engineer, Group Member, Producer, Programming, String Arrangements, Vocals (Background) |
| 5 | Marc Claes | Performer |
| 6 | Kristoffel De Laat | Bass (Upright) |
| 7 | Liesbeth DeLombaert | Performer |
| 8 | Deodato | Composer |
| 9 | Erwin Foubert | Performer |
| 10 | Raymond Geerts | Guitar |
| 11 | Veronique Gilis | Performer |
| 12 | Peter Heiremans | Performer |
| 13 | Koenraad Hofman | Performer |
| 14 | Hooverphonic | Primary Artist |
| 15 | Felix Howard | Composer |
| 16 | Tine Janssens | Performer |
| 17 | Yumica Lecluyze | String Quartet, Violin |
| 18 | David Lefevre | French Horn |
| 19 | Joost Maegerman | Performer |
| 20 | Henry Mancini | Composer, String Arrangements |
| 21 | Pascal Moreau | French Horn |
| 22 | Cédric Murrath | Conductor, Orchestration, String Arrangements, String Quartet, Violin |
| 23 | Peter Nys | Performer |
| 24 | Werner Pensaert | Assistant Engineer |
| 25 | Marc Pijpops | String Quartet, Viola |
| 26 | Christophe Pochet | Performer |
| 27 | David Poltrock | Keyboards, Piano, String Arrangements |
| 28 | Ronald Prent | Mixing |
| 29 | Claudia Rausens | Performer |
| 30 | Paul Ritter | Design, Photography |
| 31 | Rob Sannen | Mixing Assistant |
| 32 | Erik Sluys | Performer |
| 33 | Karel Steylaerts | Performer |
| 34 | Marc Tooten | Performer |
| 35 | Hans Vandaele | Cello, Performer, String Quartet |
| 36 | Filip Vanes | Management |
| 37 | Staf Verbeeck | Engineer |
| 38 | Lode Vercampt | Performer |
| 39 | Eva Zylka | Performer |
Hooverphonic
6 out of 5
$10.99
4 out of 5
$3.99
-
$6.99
7 out of 5
$4.99
3.5 out of 5
$3.99
-
$4.99
4.25 out of 5
$3.99
-
$5.99
6 out of 5
$3.99
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






