| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | PolygyneEfterklang | Efterklang | Play | 06:58 | 15 MB | 0 MB |
| 2 | MiradorEfterklang | Efterklang | Play | 05:08 | 11 MB | 0 MB |
| 3 | Him Poe PoeEfterklang | Efterklang | Play | 02:21 | 5 MB | 0 MB |
| 4 | Horseback TenorsEfterklang | Efterklang | Play | 05:48 | 13 MB | 0 MB |
| 5 | MimeoEfterklang | Efterklang | Play | 01:22 | 3 MB | 0 MB |
| 6 | Frida Found a FriendEfterklang | Efterklang | Play | 05:18 | 12 MB | 0 MB |
| 7 | Maison de RéflexionEfterklang | Efterklang | Play | 05:33 | 12 MB | 0 MB |
| 8 | Blowing Lungs Like BubblesEfterklang | Efterklang | Play | 02:46 | 6 MB | 0 MB |
| 9 | CaravanEfterklang | Efterklang | Play | 04:59 | 11 MB | 0 MB |
| 10 | IlluminantEfterklang, Chris Watson | Efterklang | Play | 04:33 | 10 MB | 0 MB |
| 11 | Cutting Ice to SnowEfterklang | Efterklang | Play | 04:13 | 9 MB | 0 MB |
| 49 mins | 112 MB | |||||
| 0 mins | 0 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Maya Agnas | Choir/Chorus, Guest Artist |
| 2 | Darren Allison | Mixing |
| 3 | Niels Skovgaard Andersen | Choir/Chorus, Guest Artist |
| 4 | Niklas Antonsson | Choir/Chorus, Guest Artist, Trombone |
| 5 | Andreas Bennetzen | Arranger, Double Bass, Guest Artist |
| 6 | Joachim Bertelsen | Choir/Chorus, Guest Artist |
| 7 | Helianne Blais | Guest Artist, Violin |
| 8 | Mads Brauer | Audio Production, Group Member, Member of Attributed Artist, Mixing, Producer |
| 9 | Clara Luise Bryld | Choir/Chorus, Guest Artist |
| 10 | Thomas Caudery | Flugelhorn, Guest Artist, Trumpet |
| 11 | Casper Clausen | Audio Production, Group Member, Member of Attributed Artist, Producer |
| 12 | Niklas DeFries | Choir/Chorus, Guest Artist, Soloist |
| 13 | Jennifer Dill | Flute, Guest Artist |
| 14 | Efterklang | Composer, Primary Artist |
| 15 | Søren Rosendahl Eriksen | Choir/Chorus, Guest Artist |
| 16 | Sofia Feuer | Choir/Chorus, Guest Artist |
| 17 | Mina Fred | Guest Artist, Viola |
| 18 | Nils Gröndahl | Guest Artist, Violin |
| 19 | Thomas Husmer | Group Member, Member of Attributed Artist |
| 20 | Erik Levander | Arranger, Clarinet, Guest Artist, Noise |
| 21 | Josefine Lindstrand | Choir/Chorus, Guest Artist, Vocals |
| 22 | Max Median | Dance (Tap), Guest Artist, Percussion |
| 23 | Rune Fonseca Mølgaard | Group Member, Member of Attributed Artist |
| 24 | Czeslaw Mozil | Accordion, Guest Artist |
| 25 | Edda Rún Ólafsdóttir | Guest Artist, Viola |
| 26 | Bo Rande | Flugelhorn, Guest Artist, Trumpet |
| 27 | Jeppe Skjold | Clarinet (Bass), Guest Artist, Sax (Baritone), Sax (Tenor) |
| 28 | Niels Skovmand | Guest Artist, Violin |
| 29 | Øivind Slaatto | Guest Artist, Tuba |
| 30 | Rosalinde Solskin | Guest Artist, Harp |
| 31 | Rasmus Stolberg | Group Member, Member of Attributed Artist |
| 32 | Noel Summerville | Mastering |
| 33 | Morten Svenstrup | Cello, Guest Artist |
| 34 | Chris Taylor | Flute, Guest Artist, Vocals |
| 35 | Frederik Teige | Choir/Chorus, Guest Artist |
| 36 | Yorrick Troman | Guest Artist, Violin |
| 37 | Tine Vitkov | Clarinet, Clarinet (Bass), Guest Artist |
| 38 | Tobias Wallin | Cello, Guest Artist |
| 39 | Chris Watson | Composer |
Efterklang
7 out of 5
$3.99
$0.99
3.5 out of 5
$3.99
3.5 out of 5
$4.99
4 out of 5
$3.99
3.25 out of 5
$3.99
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






