Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | The Magic Hour | Talib Kweli | Play | 02:21 | 5 MB | 0 MB |
2 | Traveling Light | Talib Kweli | Play | 04:30 | 10 MB | 0 MB |
3 | All of UsElpadaro F. Electronica Allah, Yummy Bingham | Talib Kweli | Play | 05:40 | 13 MB | 0 MB |
4 | She's My Hero | Talib Kweli | Play | 02:53 | 6 MB | 0 MB |
5 | ChipsChaz Van Queen | Talib Kweli | Play | 03:27 | 7 MB | 0 MB |
6 | Knockturnal | Talib Kweli | Play | 04:02 | 9 MB | 0 MB |
7 | Radio Silence | Talib Kweli | Play | 05:47 | 13 MB | 0 MB |
8 | The One I Love | Talib Kweli | Play | 05:07 | 11 MB | 0 MB |
9 | Heads Up Eyes OpenYummy Bingham | Talib Kweli | Play | 04:22 | 10 MB | 0 MB |
10 | Let It Roll | Talib Kweli | Play | 02:53 | 6 MB | 0 MB |
11 | Write at HomeRobert Glasper | Talib Kweli | Play | 06:22 | 14 MB | 0 MB |
47 mins | 109 MB | |||||
0 mins | 0 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Artist | Job | |
---|---|---|
1 | Elpadaro F. Electronica Allah | Composer |
2 | Gabriela Anders | Vocals |
3 | Candice Anderson | Vocals |
4 | Chelsea Baratz | Saxophone |
5 | Camaeu Klutch Bernstine | Drums, Vocals |
6 | Bilal | Featured Artist |
7 | Yummy Bingham | Composer, Featured Artist |
8 | BJ the Chicago Kid | Featured Artist |
9 | Emily Brausa | Cello |
10 | Nick Breton | Vocal Engineer |
11 | Maurice Brown | Engineer, Saxophone, Trumpet |
12 | Caleb Burhans | Cello |
13 | John Cave | Guitar |
14 | Amber Coffman | Featured Artist |
15 | DJ Rome | Mixing |
16 | Abby Dobson | Vocals |
17 | Donna Dragotta | A&R |
18 | Jay Electronica | Featured Artist |
19 | Robert Glasper | Composer, Featured Artist, Producer, Vocal Engineer |
20 | Masayuki Hirano | Keyboards, Piano |
21 | Derrick Hodge | Bass |
22 | Gimel "Young Guru" Keaton | Mixing |
23 | Talib Kweli | A&R, Executive Producer, Primary Artist |
24 | Jerome Lagarrigue | Cover Painting |
25 | Mela Machinko | Vocals |
26 | Myka 9 | Featured Artist |
27 | James Niche | Artwork |
28 | Oh No | Producer |
29 | Anderson Paak | Featured Artist |
30 | Chris Pummill | Cello, Engineer, Mixing, Violin, Vocal Engineer |
31 | Lord Quest | Producer |
32 | Carlos Ricketts | Vocals |
33 | Chris Rob | Keyboards |
34 | Kendra Ross | Vocals |
35 | Rick Ross | Featured Artist |
36 | Quincey Tones | Producer |
37 | Samuel Truth | Mixing |
38 | Chaz Van Queen | Composer |
39 | Brady Watt | Bass |
40 | Frederic Yonnet | Harmonica |
41 | Rebecca Zeller | Violin |
42 | Joey Zero | Artwork |
Talib Kweli
8 out of 5
$3.99
-
$4.99
4.25 out of 5
$8.99
8 out of 5
$4.99
7 out of 5
$3.99
-
$5.99
$1.99
-
$2.99
$3.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |