| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Rock of LifeRick Springfield | Rick Springfield | Play | 03:53 | 8 MB | 0 MB |
| 2 | World Start TurningRick Springfield | Rick Springfield | Play | 05:42 | 13 MB | 0 MB |
| 3 | One Reason (To Believe)Rick Springfield | Rick Springfield | Play | 04:06 | 9 MB | 0 MB |
| 4 | Soul To SoulRick Springfield | Rick Springfield | Play | 04:45 | 10 MB | 0 MB |
| 5 | Tear It All DownRick Springfield | Rick Springfield | Play | 04:17 | 9 MB | 0 MB |
| 6 | WomanRick Springfield | Rick Springfield | Play | 05:53 | 13 MB | 0 MB |
| 7 | Dream In ColourJeff Silverman, Rick Springfield | Rick Springfield | Play | 04:32 | 10 MB | 0 MB |
| 8 | Hold On To Your DreamRick Springfield | Rick Springfield | Play | 04:31 | 10 MB | 0 MB |
| 9 | (If You Think You're) GroovyRonnie Lane, Steve Marriott | Rick Springfield | Play | 03:38 | 8 MB | 0 MB |
| 10 | Honeymoon In Beirut | Rick Springfield | Play | 04:28 | 10 MB | 0 MB |
| 45 mins | 105 MB | |||||
| 0 mins | 0 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Maxi Anderson | Vocals (Background) |
| 2 | Jon Astley | Remastering |
| 3 | Rose Banks | Soloist, Vocals (Background) |
| 4 | Kimo Cornwell | Keyboards |
| 5 | Curt Cress | Drums, Percussion |
| 6 | Bill Cuomo | Keyboards |
| 7 | Phillip Dixon | Photography |
| 8 | Malcolm Dome | Liner Notes |
| 9 | Curt Evans | Design |
| 10 | Greg Fulgitini | Mastering |
| 11 | Tommy Funderburk | Vocals (Background) |
| 12 | Julia Melanie Goode | Creative Director |
| 13 | Gary Grant | Trumpet |
| 14 | Gary Herbig | Saxophone |
| 15 | Jerry Hey | Trumpet |
| 16 | Dann Huff | Guitar |
| 17 | Randy Jackson | Bass |
| 18 | Ronnie Lane | Composer |
| 19 | Steve Marriott | Composer |
| 20 | Jean Johnson McRath | Vocals (Background) |
| 21 | Derek Oliver | Liner Notes |
| 22 | Keith Olsen | Producer |
| 23 | Richard Page | Vocals (Background) |
| 24 | Alan Pasqua | Keyboards |
| 25 | Tim Pierce | Guitar |
| 26 | William Frank "Bill" Reichenbach Jr. | Trombone |
| 27 | Jon Richards | Product Manager |
| 28 | Jeff Silverman | Composer, Vocal Arrangement |
| 29 | Rick Springfield | Composer, Guitar, Horn Arrangements, Keyboards, Percussion, Primary Artist, Producer, Sampling, Vocal Arrangement, Vocals, Vocals (Background) |
| 30 | Carol Steele | Percussion |
| 31 | Roy Sweeting | Assistant |
| 32 | Larry Vigon | Art Direction, Design |
| 33 | Fred White | Vocals (Background) |
| 34 | Larry Williams | Horn Arrangements, Saxophone |
Rick Springfield
9 out of 5
$3.99
4.25 out of 5
$14.99
10 out of 5
$4.99
7 out of 5
$3.99
6 out of 5
$3.99
8 out of 5
$3.99
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






