Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Same RiverPat Metheny | Pat Metheny | Play | 06:43 | 15 MB | 0 MB |
6 mins | 15 MB | |||||
0 mins | 0 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Artist | Job | |
---|---|---|
1 | Rich Breen | Engineer, Orchestration Recording, Percussion Engineer |
2 | Gil Goldstein | Orchestral Arrangements |
3 | Hollywood Studio Symphony Orchestra | Orchestra |
4 | Ted Jensen | Mastering |
5 | Pete Karam | Mixing, Recording |
6 | Joel McNeely | Conductor |
7 | Pat Metheny | Arranger, Composer, Guitar, Keyboards, Primary Artist, Producer |
8 | Linda May Han Oh | Arranger, Bass |
9 | Steve Rodby | Producer |
10 | Antonio Sanchez | Drums |
11 | Gwilym Simcock | Piano |
Pat Metheny
4.75 out of 5
$3.99
-
$5.99
8 out of 5
$6.99
9 out of 5
$5.99
4 out of 5
$3.99
-
$5.99
4.25 out of 5
$3.99
-
$4.99
9 out of 5
$5.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |