Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Taiyou no Shounen | Hideaki Tokunaga | Play | 04:42 | 10 MB | 23 MB |
2 | ALL MY LOVE | Hideaki Tokunaga | Play | 05:01 | 11 MB | 35 MB |
3 | Balance | Hideaki Tokunaga | Play | 05:56 | 13 MB | 39 MB |
4 | Manatsu no Lady | Hideaki Tokunaga | Play | 05:49 | 13 MB | 37 MB |
5 | Kagiri Naku Bokura wa | Hideaki Tokunaga | Play | 05:32 | 12 MB | 41 MB |
6 | Hana | Hideaki Tokunaga | Play | 07:12 | 16 MB | 52 MB |
7 | Koigokoro | Hideaki Tokunaga | Play | 06:12 | 14 MB | 38 MB |
8 | live on | Hideaki Tokunaga | Play | 05:41 | 13 MB | 34 MB |
9 | Kimi ga Kureta Ai no Shirushi | Hideaki Tokunaga | Play | 04:51 | 11 MB | 30 MB |
10 | Ai no Hikigane | Hideaki Tokunaga | Play | 05:20 | 12 MB | 35 MB |
11 | MOTHER OF LOVE Chiisana Mirai... (Self Cover Version) | Hideaki Tokunaga | Play | 05:09 | 11 MB | 27 MB |
12 | Boku ga Kimi Dake no Kyuseishu | Hideaki Tokunaga | Play | 05:13 | 12 MB | 36 MB |
13 | Boku ni Dekiru Koto | Hideaki Tokunaga | Play | 05:12 | 11 MB | 33 MB |
14 | home | Hideaki Tokunaga | Play | 05:37 | 12 MB | 35 MB |
77 mins | 178 MB | |||||
77 mins | 501 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Artist | Job | |
---|---|---|
1 | Hideaki Tokunaga | Primary Artist |
Hideaki Tokunaga
$6.99
-
$10.99
$6.99
-
$10.99
$6.99
-
$10.99
7 out of 5
$5.99
-
$8.99
$6.99
-
$9.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |