| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Six Pak | Tipper | Play | 07:50 | 17 MB | 43 MB | 
| 2 | Vanishin' Point | Tipper | Play | 07:46 | 17 MB | 41 MB | 
| 3 | Untitled | Tipper | Play | 02:38 | 6 MB | 11 MB | 
| 18 mins | 41 MB | |||||
| 18 mins | 96 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
        | Artist | Job | |
|---|---|---|
| 1 | Tipper | Primary Artist | 
| Quality | Format | Encoding | Description | 
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. | 
| CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). | 
    



![Dissolve(Out)[Vinyl] - Tipper](https://photos.eruce.com/thumbs/1cd/295/3ee/c4e/ab7/5d4/b78d2a14d78f3cd09adaf22c8b7deec6_250x250.jpg)

