Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Theme From Spider Man (Original Television Series)Michael Giacchino | Michael Giacchino | Play | 00:39 | 1 MB | 0 MB |
2 | The World is ChangingMichael Giacchino | Michael Giacchino | Play | 04:10 | 9 MB | 0 MB |
3 | Academic DecommitmentMichael Giacchino | Michael Giacchino | Play | 01:57 | 4 MB | 0 MB |
4 | High Tech HeistMichael Giacchino | Michael Giacchino | Play | 01:26 | 3 MB | 0 MB |
5 | On A Ned-To-Know BasisMichael Giacchino | Michael Giacchino | Play | 01:45 | 4 MB | 0 MB |
6 | Drag Racing / An Old Van RundownMichael Giacchino | Michael Giacchino | Play | 04:06 | 9 MB | 0 MB |
7 | Webbed SurveillanceMichael Giacchino | Michael Giacchino | Play | 04:40 | 10 MB | 0 MB |
8 | No Vault Of His OwnMichael Giacchino | Michael Giacchino | Play | 02:27 | 5 MB | 0 MB |
9 | Monumental MeltdownMichael Giacchino | Michael Giacchino | Play | 05:23 | 12 MB | 0 MB |
10 | The Baby Monitor ProtocolMichael Giacchino | Michael Giacchino | Play | 01:37 | 3 MB | 0 MB |
11 | A Boatload of Trouble Part 1Michael Giacchino | Michael Giacchino | Play | 03:09 | 7 MB | 0 MB |
12 | A Boatload of Trouble Part 2Michael Giacchino | Michael Giacchino | Play | 02:16 | 5 MB | 0 MB |
13 | Ferry Dust UpMichael Giacchino | Michael Giacchino | Play | 02:50 | 6 MB | 0 MB |
14 | Stark Raving MadMichael Giacchino | Michael Giacchino | Play | 01:54 | 4 MB | 0 MB |
15 | Pop VultureMichael Giacchino | Michael Giacchino | Play | 03:05 | 7 MB | 0 MB |
16 | Lift OffMichael Giacchino | Michael Giacchino | Play | 05:25 | 12 MB | 0 MB |
17 | Vulture ClashMichael Giacchino | Michael Giacchino | Play | 04:07 | 9 MB | 0 MB |
18 | A Stark ContrastMichael Giacchino | Michael Giacchino | Play | 04:41 | 10 MB | 0 MB |
19 | No Frills Proto Cool!Michael Giacchino | Michael Giacchino | Play | 00:34 | 1 MB | 0 MB |
20 | Spider-Man: Homecoming SuiteMichael Giacchino | Michael Giacchino | Play | 06:13 | 14 MB | 0 MB |
21 | Bussed A Move | Michael Giacchino | Play | 01:43 | 3 MB | 0 MB |
22 | Fly-By-Night Operation | Michael Giacchino | Play | 02:23 | 5 MB | 0 MB |
66 mins | 153 MB | |||||
0 mins | 0 MB |
Spider-Man: Homecoming (Original Motion Picture Soundtrack) - Michael Giacchino
6 out of 5
(22 tracks - 66 mins)
$
13.99
$
5.99
Country: International Genres: Stage & Screen, Classical Styles: Film Score, Original Score, Soundtracks
Note: You are able to listen to 30-second samples for preview purpose.
Artist | Job | |
---|---|---|
1 | Nico Abondolo | String Bass |
2 | John Acosta | Cello |
3 | Alejandro Neciosup Acuña | Percussion |
4 | Mark Adams | French Horn |
5 | Armen Anassian | Violin |
6 | Spring Aspers | Executive in Charge of Music |
7 | Steven Becknell | French Horn |
8 | Marissa Benedict | Trumpet |
9 | Adam Bhatia | Trumpet |
10 | Charlie Bisharat | Violin |
11 | Bobby Shulgold | Flute |
12 | Gary Bovyer | Clarinet |
13 | Marshall Bowen | Conductor, Orchestration |
14 | Connie Boylon | Assistant Contractor |
15 | Belinda Broughton | Violin |
16 | Warren Brown | Music Editor |
17 | Caroline Buckman | Viola |
18 | Rebecca Bunnell | Violin |
19 | Darius Campo | Violin |
20 | Roberto Cani | Violin |
21 | Mark Cavell | Licensing |
22 | Vincent Cirilli | Pro-Tools |
23 | Heather Clark | Flute |
24 | Ronald Clark | Violin |
25 | Giovanna Clayton | Cello |
26 | David Coker | Assistant |
27 | Rose Corrigan | Bassoon |
28 | Jim Cox | Keyboards |
29 | Andrea Datzman | Vocal Contractor, Vocals |
30 | Stephen Davis | Music Editor |
31 | Drew Dembowski | String Bass |
32 | George Doering | Guitar |
33 | Monique Donnelly | Vocals |
34 | Peter Doubrovsky | String Bass |
35 | Bernie Dresel | Drums |
36 | Andrew Duckles | Viola |
37 | Steve Durkee | Score Supervisor |
38 | Nathan East | Bass (Electric) |
39 | Karen Elaine | Viola |
40 | Mike Englander | Percussion |
41 | Dave Everson | French Horn |
42 | Nina Evtuhov | Violin |
43 | Katelyn Faraudo | French Horn |
44 | Kevin Feige | Executive Producer |
45 | Donald Ferrone | String Bass |
46 | Stefanie Fife | Cello |
47 | Donald Foster | Clarinet |
48 | Patricia Sullivan Fourstar | Mastering |
49 | Lorenz Gamma | Violin |
50 | Mark Gasbarro | Piano |
51 | Michael Giacchino | Composer, Liner Notes, Orchestration, Primary Artist, Score Producer |
52 | Pamela Goldsmith | Viola |
53 | Greg Goodall | Percussion |
54 | Daniel Greco | Percussion |
55 | Curtis Green | Orchestration |
56 | Jessica E. Guideri | Violin |
57 | Jeff Gunn | Vocals |
58 | Vangie Gunn | Vocals |
59 | Neel Hammond | Violin |
60 | J. Robert Harris | Original Material |
61 | Dylan Hart | French Horn |
62 | Clayton Haslop | Violin |
63 | Tamara Hatwan | Violin |
64 | Oscar Hidalgo | String Bass |
65 | Steven Holtman | Trombone |
66 | Scott Hosfeld | Viola |
67 | Alex Iles | Trombone |
68 | Joel Iwataki | Engineer, Mixing |
69 | Dave Jordan | Executive Producer, Music Supervisor |
70 | Alan Kaplan | Trombone |
71 | Leah Katz | Viola |
72 | Daniel Kelley | French Horn |
73 | Peter Kent | Violin |
74 | Jenny Kim | French Horn |
75 | Aimee Kreston | Violin |
76 | Jeff Kryka | Orchestration, Score Coordinator |
77 | Steve Kujala | Flute |
78 | Kevin Kumar | Violin |
79 | Tim Lauber | Engineer |
80 | Songa Lee | Violin |
81 | Lynn Lendway | A&R |
82 | Mark Levang | Keyboards |
83 | Gayle Levant | Harp |
84 | Phillip Levy | Violin |
85 | Jon Lewis | Trumpet |
86 | Jennifer Liebeskind | Product Development |
87 | Norman Ludwin | String Bass |
88 | Marina Manukian | Violin |
89 | Luke Maurer | Viola |
90 | Darrin McCann | Viola |
91 | Kenneth McGrath | Percussion |
92 | Serena McKinney | Violin |
93 | Joseph Meyer | French Horn |
94 | Lucia Micarelli | Violin |
95 | John Mitchell | Clarinet |
96 | Damian Montano | Bassoon |
97 | Jorge Moraga | Viola |
98 | Peter Nelson | Stage Manager |
99 | Charles Nenneker | String Bass |
100 | Maria Newman | Viola |
101 | Carolyn Osborn | Violin |
102 | Alyssa Park | Violin |
103 | Sara Parkins | Violin |
104 | Amy Pascal | Executive Producer |
105 | Cameron Patrick | Orchestration, Viola |
106 | Barry Perkins | Trumpet |
107 | Karie Prescott | Viola |
108 | Joshua Ranz | Clarinet |
109 | Teag Reaves | French Horn |
110 | William Frank "Bill" Reichenbach Jr. | Trombone |
111 | Emil Richards | Percussion |
112 | Steve Richards | Cello |
113 | Cassandra Lynne Richberg | Viola |
114 | Mark Robertson | Violin |
115 | Walter Rodriguez | Percussion |
116 | William Ross | Orchestration |
117 | Harry Shirinian | Viola |
118 | Jim Sitterly | Violin |
119 | Denis St. Amand | Stage Engineer |
120 | Tereza Stanislav | Violin |
121 | Dave Stone | String Bass |
122 | Joseph Stone | Oboe |
123 | Steve Suminski | Trombone |
124 | Andrew Synowiec | Guitar |
125 | Damon Tedesco | Stage Manager |
126 | Sarah Thornblade | Violin |
127 | Martin Tillman | Electric Cello |
128 | Doug Tornquist | Tuba |
129 | Michael Valerio | String Bass |
130 | Josefina Vergara | Violin |
131 | Karl Vincent | String Bass |
132 | Brad Warnaar | French Horn |
133 | David Washburn | Trumpet |
134 | Jon Watts | Executive Producer |
135 | Paul Francis Webster | Original Material |
136 | Booker White | Score Preparation |
137 | Lara Wickes | Oboe |
138 | Roger Wilkie | Violin |
139 | Don Williams | Timpani |
140 | Evan Wilson | Viola |
141 | Reggie Wilson | Orchestra Contractor |
142 | John Wittenberg | Violin |
143 | Kenneth Yerke | Violin |
Michael Giacchino
7 out of 5
$6.99
-
$10.99
$6.99
-
$9.99
$4.99
-
$7.99
7 out of 5
$3.99
-
$5.99
$5.99
$0.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |