Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Opening SE | Spitz | Play | 01:27 | 3 MB | 0 MB |
2 | Same Nai [Live] | Spitz | Play | 04:15 | 9 MB | 0 MB |
3 | 8823 [Live] | Spitz | Play | 04:19 | 9 MB | 0 MB |
4 | Namida Ga Kirari ☆ [Live] | Spitz | Play | 04:10 | 9 MB | 0 MB |
5 | Hibari No Kokoro [Live] | Spitz | Play | 05:04 | 11 MB | 0 MB |
6 | Heavy Mellow [Live] | Spitz | Play | 03:41 | 8 MB | 0 MB |
7 | Scarlet [Live] | Spitz | Play | 03:40 | 8 MB | 0 MB |
8 | Kimi Ga Omoide Ni Naru Mae Ni [Live] | Spitz | Play | 05:12 | 11 MB | 0 MB |
9 | Cherry [Live] | Spitz | Play | 04:32 | 10 MB | 0 MB |
10 | Sarasara [Live] | Spitz | Play | 04:18 | 9 MB | 0 MB |
11 | Wakusei No Kakera [Live] | Spitz | Play | 05:16 | 12 MB | 0 MB |
12 | Memories Custom [Live] | Spitz | Play | 03:38 | 8 MB | 0 MB |
13 | Naminori [Live] | Spitz | Play | 03:08 | 7 MB | 0 MB |
14 | Robinson [Live] | Spitz | Play | 04:37 | 10 MB | 0 MB |
15 | Neko Ni Nari Tai [Live] | Spitz | Play | 04:59 | 11 MB | 0 MB |
16 | Kaede [Live] | Spitz | Play | 05:33 | 12 MB | 0 MB |
17 | Yoru Wo Kakeru [Live] | Spitz | Play | 05:28 | 12 MB | 0 MB |
73 mins | 168 MB | |||||
0 mins | 0 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |