Bennett's tribute to songs that Fred Astaire made famous (including standards by Gershwin, Cole Porter, Irving Berlin, and Jerome Kern) is as strong a record as anything he has made recently, including the acclaimed Perfectly Frank.
Steppin' Out - Tony Bennett
6 out of 5
(18 tracks - 51 mins)
$
10.99
$
4.99
Country: International Genres: Pop, Rock, Jazz, Stage & Screen, Vocal Styles: Cast Recordings, Show Tunes, Traditional Pop, Vocal Jazz, Vocal Pop Moods: Amiable, Good-natured, Elegant, Refined, Sentimental, Soothing, Sophisticated, Stylish
Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Steppin' Out With My BabyIrving Berlin | Tony Bennett | Play | 02:52 | 6 MB | 0 MB |
2 | Who Cares?George Gershwin, Ira Gershwin | Tony Bennett | Play | 02:57 | 6 MB | 0 MB |
3 | Top Hat, White Tie and TailsIrving Berlin | Tony Bennett | Play | 02:35 | 5 MB | 0 MB |
4 | They Can't Take That Away from MeGeorge Gershwin, Ira Gershwin | Tony Bennett | Play | 03:33 | 8 MB | 0 MB |
5 | Dancing in the DarkHoward Dietz, Arthur Schwartz | Tony Bennett | Play | 02:30 | 5 MB | 0 MB |
6 | He Loves and She LovesGeorge Gershwin, Ira Gershwin | Tony Bennett | Play | 03:28 | 7 MB | 0 MB |
7 | They All LaughedGeorge Gershwin, Ira Gershwin | Tony Bennett | Play | 02:10 | 4 MB | 0 MB |
8 | I Concentrate on YouCole Porter | Tony Bennett | Play | 03:00 | 6 MB | 0 MB |
9 | You're All the World to MeBurton Lane, Alan Jay Lerner | Tony Bennett | Play | 03:08 | 7 MB | 0 MB |
10 | All of YouCole Porter | Tony Bennett | Play | 03:35 | 8 MB | 0 MB |
11 | Nice Work If You Can Get ItGeorge Gershwin, Ira Gershwin | Tony Bennett | Play | 03:49 | 8 MB | 0 MB |
12 | It Only Happens When I Dance With YouIrving Berlin | Tony Bennett | Play | 02:08 | 4 MB | 0 MB |
13 | You're Easy to Dance With/Change Partners/Cheek to CheekIrving Berlin | Tony Bennett | Play | 04:38 | 10 MB | 0 MB |
14 | By MyselfHoward Dietz, Arthur Schwartz | Tony Bennett | Play | 02:09 | 4 MB | 0 MB |
15 | Shine On Your Shoes | Tony Bennett | Play | 02:18 | 5 MB | 0 MB |
16 | Shall We Dance | Tony Bennett | Play | 01:33 | 3 MB | 0 MB |
17 | I Guess I'll Have to Change My Plan | Tony Bennett | Play | 02:46 | 6 MB | 0 MB |
18 | That's Enterainment | Tony Bennett | Play | 02:00 | 4 MB | 0 MB |
51 mins | 117 MB | |||||
0 mins | 0 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Artist | Job | |
---|---|---|
1 | Michael Allaire | Assistant Engineer |
2 | Danny Bennett | Executive Producer |
3 | Tony Bennett | Arranger, Liner Notes, Primary Artist, Vocals |
4 | Irving Berlin | Composer |
5 | Greg Calbi | Mastering |
6 | Clayton Cameron | Drums |
7 | Howard Dietz | Composer |
8 | George Gershwin | Composer |
9 | Ira Gershwin | Composer |
10 | Andy Grassi | Editing Assistant |
11 | Lois Greenfield | Photography |
12 | David Kahne | Producer |
13 | Burton Lane | Composer |
14 | David Leonard | Engineer, Mixing |
15 | Alan Jay Lerner | Composer |
16 | Arnold Levine | Art Direction |
17 | Cole Porter | Composer |
18 | Doug Richeson | Bass |
19 | Arthur Schwartz | Composer |
20 | Ralph Sharon | Arranger, Group, Piano |
21 | Janet Weber | Project Coordinator |
22 | Allen Weinberg | Art Direction |
Tony Bennett
3.5 out of 5
$4.99
4 out of 5
$3.99
8 out of 5
$3.99
4 out of 5
$3.99
-
$4.99
$3.99
6 out of 5
$3.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |