A solid, stylistically varied followup by this Canadian guitarist.
Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Just Came BackColin James | Colin James | Play | 05:01 | 11 MB | 33 MB |
2 | Keep on Loving Me BabyOtis Rush | Colin James | Play | 03:42 | 8 MB | 25 MB |
3 | Show MeJerry Lynn Williams | Colin James | Play | 03:26 | 7 MB | 26 MB |
4 | Give It Up | Colin James | Play | 04:08 | 9 MB | 30 MB |
5 | Crazy over You | Colin James | Play | 05:16 | 12 MB | 34 MB |
6 | T for TroubleColin James | Colin James | Play | 04:25 | 10 MB | 33 MB |
7 | Cross My HeartColin James | Colin James | Play | 03:24 | 7 MB | 25 MB |
8 | If You Lean on MeLotti Golden | Colin James | Play | 04:52 | 11 MB | 34 MB |
9 | Sudden StopBobby Russell | Colin James | Play | 05:53 | 13 MB | 36 MB |
10 | Just One Love | Colin James | Play | 03:39 | 8 MB | 27 MB |
43 mins | 100 MB | |||||
43 mins | 307 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Artist | Job | |
---|---|---|
1 | William Brown | Vocals (Background) |
2 | Phyllis Duncan | Vocals (Background) |
3 | Nick Egan | Art Direction, Design |
4 | Johnny Ferreira | Sax (Baritone), Sax (Tenor) |
5 | Greg Fulginiti | Mastering |
6 | Lotti Golden | Composer |
7 | Joe Hardy | Engineer, Mixing, Producer |
8 | Richard Hopkins | Organ (Hammond), Piano, Synthesizer |
9 | Wayne Jackson | Horn |
10 | Colin James | Composer, Guitar, Guitar (Acoustic), Guitar (Electric), Primary Artist, Vocals |
11 | Susan Jerome-Taylor | Vocals (Background) |
12 | Tom Laune | Assistant Engineer |
13 | Michelle Laurita | Photography |
14 | Ken Lomas | Assistant Engineer |
15 | Andrew Love | Horn |
16 | Brian Lynch | Photography |
17 | Dennis Marcenko | Bass |
18 | Darrell Mayes | Drums, Percussion |
19 | The Memphis Horns | Ensemble, Guest Artist, Horn |
20 | Bonnie Raitt | Guest Artist, Vocals (Background) |
21 | Otis Rush | Composer |
22 | Bobby Russell | Composer |
23 | Rene Spooner | Percussion |
24 | Don Was | Engineer |
25 | Bobby Whitlock | Piano |
26 | Jerry Williams, Jr. | Vocals (Background) |
27 | Jerry Lynn Williams | Composer |
Colin James
4 out of 5
$3.99
-
$6.99
7 out of 5
$3.99
-
$6.99
8 out of 5
$5.99
-
$8.99
7 out of 5
$4.99
-
$6.99
8 out of 5
$3.99
-
$5.99
3.5 out of 5
$4.99
-
$6.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |