| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Caught By The Fuzz | Supergrass | Play | 02:16 | 5 MB | 0 MB |
| 2 | Mansize Rooster | Supergrass | Play | 02:34 | 5 MB | 0 MB |
| 3 | Alright | Supergrass | Play | 03:01 | 6 MB | 0 MB |
| 4 | Lose It | Supergrass | Play | 02:37 | 6 MB | 0 MB |
| 5 | Lenny | Supergrass | Play | 02:42 | 6 MB | 0 MB |
| 6 | Strange Ones | Supergrass | Play | 04:19 | 9 MB | 0 MB |
| 7 | Time | Supergrass | Play | 03:10 | 7 MB | 0 MB |
| 8 | Richard III | Supergrass | Play | 03:12 | 7 MB | 0 MB |
| 9 | Late In The Day | Supergrass | Play | 04:43 | 10 MB | 0 MB |
| 10 | Sun Hits The Sky | Supergrass | Play | 04:55 | 11 MB | 0 MB |
| 11 | Going Out | Supergrass | Play | 04:16 | 9 MB | 0 MB |
| 12 | It's Not Me | Supergrass | Play | 02:56 | 6 MB | 0 MB |
| 13 | Moving | Supergrass | Play | 04:26 | 10 MB | 0 MB |
| 14 | Mary | Supergrass | Play | 03:59 | 9 MB | 0 MB |
| 15 | Pumping On Your Stereo | Supergrass | Play | 03:20 | 7 MB | 0 MB |
| 16 | Rush Hour Soul | Supergrass | Play | 02:54 | 6 MB | 0 MB |
| 17 | Seen The Light | Supergrass | Play | 02:26 | 5 MB | 0 MB |
| 18 | Grace | Supergrass | Play | 02:30 | 5 MB | 0 MB |
| 19 | Kiss Of Life | Supergrass | Play | 04:03 | 9 MB | 0 MB |
| 20 | Bullet | Supergrass | Play | 02:30 | 5 MB | 0 MB |
| 21 | Wait For The Sun | Supergrass | Play | 04:08 | 9 MB | 0 MB |
| 71 mins | 163 MB | |||||
| 0 mins | 0 MB | |||||
Supergrass Is 10 - The Best Of 94-04 - Supergrass
(21 tracks - 71 mins)
$
14.99
$
6.99
Country: International Genres: Rock
Note: You are able to listen to 30-second samples for preview purpose.
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






