Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Banks of the OhioBill Fold | Porter Wagoner & the Wagonmasters, Porter Wagoner | Play | 02:20 | 5 MB | 0 MB |
2 | Sing Me Back HomeMerle Haggard | Porter Wagoner & the Wagonmasters, Porter Wagoner | Play | 02:21 | 5 MB | 0 MB |
3 | Barefoot NellieJimmie Davis | Porter Wagoner & the Wagonmasters, Porter Wagoner | Play | 02:13 | 5 MB | 0 MB |
4 | Sorrow Overtakes the WineJoyce McCord | Porter Wagoner & the Wagonmasters, Porter Wagoner | Play | 02:16 | 5 MB | 0 MB |
5 | Black Jack's BarJimmie Driftwood | Porter Wagoner & the Wagonmasters, Porter Wagoner | Play | 02:18 | 5 MB | 0 MB |
6 | Rocky TopBoudleaux Bryant, Felice Bryant | Porter Wagoner & the Wagonmasters, Porter Wagoner | Play | 02:33 | 5 MB | 0 MB |
7 | Your Mother's EyesMel Tillis | Porter Wagoner & the Wagonmasters, Porter Wagoner | Play | 02:21 | 5 MB | 0 MB |
8 | King of the Cannon County Hills | Porter Wagoner & the Wagonmasters, Porter Wagoner | Play | 02:39 | 6 MB | 0 MB |
9 | I Lived So Fast and HardDolly Parton | Porter Wagoner & the Wagonmasters, Porter Wagoner | Play | 02:18 | 5 MB | 0 MB |
10 | Fallen LeavesL. Jones | Porter Wagoner & the Wagonmasters, Porter Wagoner | Play | 02:03 | 4 MB | 0 MB |
11 | The World Needs a Washin' | Porter Wagoner | Play | 01:52 | 4 MB | 0 MB |
12 | The Carroll County Accident | Porter Wagoner | Play | 02:48 | 6 MB | 0 MB |
28 mins | 64 MB | |||||
0 mins | 0 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Artist | Job | |
---|---|---|
1 | Boudleaux Bryant | Composer |
2 | Felice Bryant | Composer |
3 | Hank Cochran | Composer |
4 | Jimmie Davis | Composer |
5 | Jimmie Driftwood | Composer |
6 | Bob Ferguson | Composer |
7 | Bill Fold | Composer |
8 | Merle Haggard | Composer |
9 | L. Jones | Composer |
10 | Joyce McCord | Composer |
11 | Dolly Parton | Composer |
12 | Mel Tillis | Composer |
13 | Buck Trent | Composer |
14 | Porter Wagoner | Primary Artist, Vocals |
15 | Porter Wagoner & the Wagonmasters | Primary Artist |
Porter Wagoner
6 out of 5
$3.99
4 out of 5
$3.99
3.75 out of 5
$3.99
10 out of 5
$8.99
3.5 out of 5
$3.99
3 out of 5
$3.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |