Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | In a Mellow ToneDuke Ellington, Milt Gabler | Art Pepper | Play | 10:10 | 23 MB | 52 MB |
2 | YesterdaysOtto Harbach, Jerome Kern | Art Pepper | Play | 07:06 | 16 MB | 39 MB |
3 | You Go to My HeadJ. Fred Coots, Haven Gillespie | Art Pepper | Play | 06:00 | 13 MB | 24 MB |
4 | Tin Tin DeoGil Fuller, Chano Pozo | Art Pepper | Play | 11:19 | 25 MB | 68 MB |
5 | Body and SoulFrank Eyton, Johnny Green, Edward Heyman, Robert Sour | Art Pepper | Play | 04:37 | 10 MB | 18 MB |
6 | LandscapeArt Pepper | Art Pepper | Play | 07:31 | 17 MB | 49 MB |
7 | AnthropologyDizzy Gillespie, Charlie Parker | Art Pepper | Play | 06:39 | 15 MB | 40 MB |
8 | DesafinadoJesse Cavanaugh, Jon Hendricks, Antônio Carlos Jobim, Newton Mendonça | Art Pepper | Play | 08:09 | 18 MB | 50 MB |
61 mins | 141 MB | |||||
61 mins | 343 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Artist | Job | |
---|---|---|
1 | George Cables | Guest Artist |
2 | Ron Carter | Guest Artist |
3 | Jesse Cavanaugh | Composer |
4 | J. Fred Coots | Composer |
5 | Duke Ellington | Composer |
6 | Frank Eyton | Composer |
7 | Al Foster | Guest Artist |
8 | Gil Fuller | Composer |
9 | Milt Gabler | Composer |
10 | Dizzy Gillespie | Composer |
11 | Haven Gillespie | Composer |
12 | Johnny Green | Composer |
13 | Charlie Haden | Guest Artist |
14 | Otto Harbach | Composer |
15 | Jon Hendricks | Composer |
16 | Edward Heyman | Composer |
17 | Billy Higgins | Guest Artist |
18 | Antônio Carlos Jobim | Composer |
19 | Hank Jones | Guest Artist |
20 | Chad Kassem | Executive Producer |
21 | Jerome Kern | Composer |
22 | Liz Knaus | Layout Design |
23 | Elaine Koenig | Layout Design |
24 | John Koenig | Reissue Producer, Remixing |
25 | Roger Marshutz | Cover Photo |
26 | Newton Mendonça | Composer |
27 | Charlie Parker | Composer |
28 | Rik Pekkonen | Remixing |
29 | Art Pepper | Clarinet, Composer, Primary Artist, Sax (Alto) |
30 | Laurie Pepper | Liner Notes, Producer |
31 | Chano Pozo | Composer |
32 | Stan Ricker | Mastering |
33 | John Snyder | Producer |
34 | Robert Sour | Composer |
Art Pepper
4.25 out of 5
$0.99
-
$1.99
4.5 out of 5
$3.99
-
$6.99
4 out of 5
$1.99
-
$2.99
4 out of 5
$3.99
-
$5.99
4 out of 5
$4.99
-
$7.99
3.75 out of 5
$3.99
-
$5.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |