Miles Davis' first comeback record finds the trumpeter a bit shaky (he would improve album by album during the next few years) and has a few poppish throwaway tracks; it is doubtful if anyone really remembers the title cut or "Shout." But with Bill Evans on soprano and electric bassist Marcus Miller, the other four selections are more rewarding with Davis forming the nucleus of his new band.
The Man With The Horn - Miles Davis
3 out of 5
(6 tracks - 52 mins)
$ 4.99 – $ 6.99
Country: International Genres: Jazz, Blues Styles: Fusion, Post-bop, Jazz Instrument, Trumpet Jazz Moods: Delicate, Earthy, Intimate, Reserved, Restrained, Stylish Themes: Introspection, Late Night, Rainy Day, Relaxation, Reminiscing
Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Fat TimeMiles Davis | Miles Davis | Play | 09:54 | 22 MB | 61 MB |
2 | Back Seat BettyMiles Davis | Miles Davis | Play | 11:18 | 25 MB | 68 MB |
3 | ShoutRandy Hall, Robert Irving III | Miles Davis | Play | 05:54 | 13 MB | 36 MB |
4 | AidaMiles Davis | Miles Davis | Play | 08:12 | 18 MB | 61 MB |
5 | The Man With the HornRandy Hall, Robert Irving III | Miles Davis | Play | 06:35 | 15 MB | 38 MB |
6 | UrsulaMiles Davis | Miles Davis | Play | 10:46 | 24 MB | 73 MB |
52 mins | 120 MB | |||||
52 mins | 340 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Artist | Job | |
---|---|---|
1 | John Berg | Design |
2 | Ted Brosnan | Second Engineer |
3 | Cindy Brown | Design |
4 | Dr. George Butler | Executive Producer |
5 | Nancy Byers | Second Engineer |
6 | Bob Cato | Photography |
7 | Felton Crews | Bass, Guitar (Bass) |
8 | Miles Davis | Arranger, Composer, Primary Artist, Trumpet |
9 | Bill Evans | Guest Artist, Sax (Soprano) |
10 | Sammy Figueroa | Percussion |
11 | Barry Finnerty | Guitar |
12 | Al Foster | Drums, Guest Artist |
13 | Joe Gastwirt | Mastering |
14 | Randy Hall | Arranger, Celeste, Composer, Guitar, Moog Synthesizer, Synthesizer, Vocals, Vocals (Background) |
15 | Robert Irving III | Arranger, Composer, Keyboards, Piano, Synthesizer |
16 | Teo Macero | Producer |
17 | Marcus Miller | Bass, Guest Artist |
18 | Don Puluse | Engineer, Remixing |
19 | Mike Stern | Guest Artist, Guitar |
20 | Stanley Tonkel | Engineer |
21 | Vince Wilburn, Jr. | Drums |
Miles Davis
10 out of 5
$0.99
-
$1.99
4.75 out of 5
$4.99
-
$7.99
4.75 out of 5
$5.99
-
$8.99
4 out of 5
$4.99
-
$7.99
4.5 out of 5
$3.99
-
$6.99
4.25 out of 5
$6.99
-
$9.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |