Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Anywhere | GARNET CROW | Play | 04:41 | 10 MB | 32 MB |
2 | Maboroshi (Album arr.) | GARNET CROW | Play | 04:17 | 9 MB | 28 MB |
3 | Koyoi Eden no Katasumi de | GARNET CROW | Play | 04:34 | 10 MB | 33 MB |
4 | Rusty Rail | GARNET CROW | Play | 03:46 | 8 MB | 23 MB |
5 | Yume Hanabi | GARNET CROW | Play | 04:01 | 9 MB | 27 MB |
6 | Kakurenbo | GARNET CROW | Play | 03:22 | 7 MB | 23 MB |
7 | Himawari no Iro | GARNET CROW | Play | 05:03 | 11 MB | 35 MB |
8 | Haredokei | GARNET CROW | Play | 04:13 | 9 MB | 30 MB |
9 | Marginal Man | GARNET CROW | Play | 04:10 | 9 MB | 28 MB |
10 | Rai Rai Ya | GARNET CROW | Play | 03:23 | 7 MB | 23 MB |
11 | Yellow Moon | GARNET CROW | Play | 04:21 | 10 MB | 30 MB |
12 | Mou Chotto Sagashite Mimashou | GARNET CROW | Play | 04:17 | 9 MB | 31 MB |
13 | Haru Matsu Hana no You ni | GARNET CROW | Play | 04:54 | 11 MB | 32 MB |
14 | WEEKEND | GARNET CROW | Play | 04:38 | 10 MB | 29 MB |
59 mins | 137 MB | |||||
59 mins | 411 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |