| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | To the OneAdam Palmer, Jeff Pardo, Abbie Parker | I AM THEY | Play | 03:21 | 7 MB | 0 MB |
| 2 | How Far We've ComeEd Cash, Scott Cash, Matthew Hein, Abbie Parker | I AM THEY | Play | 03:55 | 9 MB | 0 MB |
| 3 | ScarsMatt Armstrong, Matthew Hein, Ethan Hulse, John McConnell | I AM THEY | Play | 03:58 | 9 MB | 0 MB |
| 4 | Near to MeMatthew Hein, Leslie Jordan, David Leonard, Adam Palmer, Abbie Parker | I AM THEY | Play | 05:20 | 12 MB | 0 MB |
| 5 | Crown HimStephen McWhirter, Jacob Sooter | I AM THEY | Play | 03:49 | 8 MB | 0 MB |
| 6 | Still HereMatthew Hein, Adam Palmer, Abbie Parker, Jacob Sooter, Lindsey Sweat | I AM THEY | Play | 03:24 | 7 MB | 0 MB |
| 7 | Let Your Love Pour OutMatthew Hein, Jason Ingram, John McConnell, Abbie Parker, Jonathan Smith | I AM THEY | Play | 04:06 | 9 MB | 0 MB |
| 8 | No Impossible with You | I Am They | Play | 03:37 | 8 MB | 0 MB |
| 9 | The Water (Meant for Me) [feat. David Leonard] | I Am They, David Leonard | Play | 04:25 | 10 MB | 0 MB |
| 36 mins | 82 MB | |||||
| 0 mins | 0 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Matt Armstrong | Composer |
| 2 | Robert Artess | Editing |
| 3 | Blaine Barcus | A&R |
| 4 | Amy Benedict | Vocals (Background) |
| 5 | Josh Bronleewe | Composer |
| 6 | Daniel Carson | Guitar (Electric) |
| 7 | Ed Cash | Bass, Composer, Engineer, Guitar (Acoustic), Keyboards, Producer, Programming, Vocals (Background) |
| 8 | Scott Cash | Composer, Engineer, Guitar (Acoustic), Guitar (Electric), Producer, Programming, Vocals (Background) |
| 9 | Court Clement | Guitar, Mandolin |
| 10 | Logan Crockett | Vocals (Background) |
| 11 | Bryan Fowler | Bass, Guitar (Acoustic), Producer, Programming, Vocal Producer, Vocals (Background) |
| 12 | Matt Hein | Group Member, Guitar, Guitar (Acoustic), Mandolin, Vocals, Vocals (Background) |
| 13 | Matthew Hein | Composer, Guitar, Vocals |
| 14 | Ethan Hulse | Composer |
| 15 | I AM THEY | Primary Artist |
| 16 | Jason Ingram | Composer |
| 17 | Daniel Jones | Programming |
| 18 | Leslie Jordan | Composer |
| 19 | Armand Khoury | Photography |
| 20 | Brad King | Programming |
| 21 | Micah Kuiper | Bass, Guitar (Acoustic), Producer, Programming, Vocal Producer, Vocals (Background) |
| 22 | Joe LaPorta | Mastering |
| 23 | David Leonard | Composer, Keyboards, Piano, Programming |
| 24 | Jacob Lowery | Bass |
| 25 | Paul Mabury | Drums |
| 26 | Nick Mayer | Keyboards |
| 27 | John McConnell | Composer, Group Member, Guitar, Guitar (Acoustic), Keyboards, Vocals |
| 28 | Stephen McWhirter | Composer |
| 29 | Sean Moffitt | Mixing |
| 30 | Seth Mosley | Producer |
| 31 | Mike "X." O'Connor | Bass, Editing, Guitar, Keyboards, Producer, Programming |
| 32 | Adam Palmer | Composer |
| 33 | Sara Palmer | Drums, Group Member, Percussion |
| 34 | Jeff Pardo | Additional Production, Composer, Guitar, Hi String Guitar, Organ, Piano, Producer, Programming, Synthesizer |
| 35 | Abbie Parker | Composer, Group Member, Keyboards, Vocals |
| 36 | Tim Parker | Art Direction |
| 37 | Mike Payne | Guitar |
| 38 | Ben Phillips | Drums |
| 39 | Ariel Renae | Band Photo |
| 40 | Jason Root | A&R |
| 41 | Nick Schwarz | Editing |
| 42 | Gabe Scott | Hammer Dulcimer |
| 43 | Jerricho Scroggins | Production Assistant |
| 44 | Justin Shinn | Keyboards, Piano |
| 45 | Jonathan Smith | Bass, Composer, Guitar (Acoustic), Keyboards, Producer, Programming, Vocals (Background) |
| 46 | Justin Smith | Group Member, Keyboards, Piano |
| 47 | Jacob Sooter | Composer, Engineer, Guitar (Acoustic), Keyboards, Programming |
| 48 | Kayla Spelling | Art Direction |
| 49 | Lindsey Sweat | Composer |
| 50 | Dan Weeks | Guitar, Keyboards, Programming |
| 51 | Willie Weeks | Guitar, Keyboards, Programming |
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






