| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | ShameHerbert Crichlow, Al Di Meola, Music Mike | Al Di Meola, Joe | Play | 03:40 | 8 MB | 28 MB |
| 2 | I TriedAl Di Meola, Music Mike | Al Di Meola, Macy Gray, Angie Stone | Play | 03:53 | 8 MB | 31 MB |
| 3 | Different PagesAl Di Meola, Xavier Naidoo | Al Di Meola, Xavier Naidoo | Play | 03:58 | 9 MB | 31 MB |
| 4 | TopazAl Di Meola | Al Di Meola | Play | 04:53 | 11 MB | 37 MB |
| 5 | CommunicationBeverley Knight, Al Di Meola, Music Mike | Al Di Meola, Beverley Knight, MC Solaar | Play | 04:27 | 10 MB | 36 MB |
| 6 | That's the TruthHerbert Crichlow, Al Di Meola, Music Mike | Al Di Meola, Angie Stone | Play | 04:15 | 9 MB | 34 MB |
| 7 | Never Never NeverAl Di Meola, Music Mike | Al Di Meola, Bosson | Play | 03:21 | 7 MB | 27 MB |
| 8 | You Are the OneAl Di Meola, Music Mike | Al Di Meola, No Mercy | Play | 03:48 | 8 MB | 31 MB |
| 9 | SyncopaticoAl Di Meola | Al Di Meola | Play | 03:05 | 7 MB | 26 MB |
| 10 | Rendezvous RhapsodyAl Di Meola | Al Di Meola, Till Brönner | Play | 05:56 | 13 MB | 42 MB |
| 11 | Different PagesAl Di Meola | Al Di Meola | Play | 03:58 | 9 MB | 31 MB |
| 12 | Cuba AfricaLeonid Agutin, Alex Sino | Al Di Meola, Leonid Agutin | Play | 05:32 | 12 MB | 45 MB |
| 50 mins | 116 MB | |||||
| 50 mins | 404 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Leonid Agutin | Composer, Guest Artist, Primary Artist, Producer, Vocals |
| 2 | Bosson | Guest Artist, Primary Artist |
| 3 | Richard Bravo | Percussion |
| 4 | Till Brönner | Guest Artist, Main Personnel, Primary Artist, Trumpet |
| 5 | Lauren Carter | Vocals (Background) |
| 6 | Nevada Cato | Vocals (Background) |
| 7 | Vinnie Colaiuta | Drums, Guest Artist |
| 8 | Herbert Crichlow | Composer |
| 9 | Tim Davies | Paintings |
| 10 | Al Di Meola | Arranger, Audio Production, Composer, Guitar, Main Personnel, Percussion, Primary Artist, Producer |
| 11 | Ego Works Session Orchestra | Arranger, Engineer, Executive Producer, Mixing, Producer |
| 12 | Björn Engelmann | Mastering |
| 13 | Albert Fedoseev | Keyboards, Producer |
| 14 | Trevor Fletcher | A&R |
| 15 | Arthur Gazarov | Drums |
| 16 | Macy Gray | Guest Artist, Main Personnel, Primary Artist, Vocals |
| 17 | Anthony Jackson | Bass, Guest Artist |
| 18 | Joe | Guest Artist, Main Personnel, Primary Artist, Vocals |
| 19 | Eric K-Roz | Vocal Engineer |
| 20 | Beverley Knight | Composer, Guest Artist, Main Personnel, Primary Artist, Vocals |
| 21 | Felix Korobov | Conductor |
| 22 | Igor Laletin | Mixing, Producer |
| 23 | Winnie Leyh | Vocal Engineer |
| 24 | MC Solaar | Guest Artist, Main Personnel, Primary Artist, Rap |
| 25 | Vlado Meller | Mastering |
| 26 | Shaun Mills | Design |
| 27 | Jo Mirowski | Art Direction, Design |
| 28 | Music Mike | Composer |
| 29 | Xavier Naidoo | Composer, Guest Artist, Primary Artist, Vocals, Vocals (Background) |
| 30 | No Mercy | Guest Artist, Primary Artist |
| 31 | Björn Norén | Engineer |
| 32 | Gumbi Ortiz | Percussion |
| 33 | Lee Richerson | Project Coordinator |
| 34 | Paul Saca, Jr. | Vocals (Background) |
| 35 | Alex Sino | Composer, Executive Producer |
| 36 | Angie Stone | Guest Artist, Main Personnel, Primary Artist, Vocals |
| 37 | Ron Taylor | Engineer |
Al Di Meola
3.75 out of 5
$5.99
-
$8.99
3.75 out of 5
$6.99
-
$9.99
3.25 out of 5
$3.99
-
$4.99
4.5 out of 5
$5.99
-
$9.99
3 out of 5
$3.99
-
$6.99
3.5 out of 5
$4.99
-
$6.99
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
| CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |






