Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Sometimes They Come Back For MoreClaus Ter Hoeven, Arney Secerkadic | Cosmic Gate | Play | 07:34 | 17 MB | 52 MB |
2 | Be Your SoundAnthony Hewitt, Emma Hewitt, Claus Ter Hoeven | Cosmic Gate | Play | 04:14 | 9 MB | 30 MB |
3 | Wake Your MindCary Brothers, Claus Ter Hoeven | Cosmic Gate | Play | 06:08 | 14 MB | 39 MB |
4 | The ThemeDarren Tate | Cosmic Gate | Play | 04:25 | 10 MB | 31 MB |
5 | All Around YouAruna, Elod Csaszar, Mario Egeto, Claus Ter Hoeven | Cosmic Gate | Play | 05:32 | 12 MB | 40 MB |
6 | Never ApartAlana Aldea, Claus Ter Hoeven | Cosmic Gate | Play | 05:43 | 13 MB | 35 MB |
7 | Over the RainbowJoao Fonseca, Claus Ter Hoeven | Cosmic Gate | Play | 04:56 | 11 MB | 37 MB |
8 | Nothing Ever LastsAndrew Bayer, Claus Ter Hoeven | Cosmic Gate | Play | 06:16 | 14 MB | 40 MB |
9 | Calm DownAnthony Hewitt, Emma Hewitt, Claus Ter Hoeven | Cosmic Gate | Play | 03:45 | 8 MB | 25 MB |
10 | BarraStefan Bossems, Claus Ter Hoeven | Cosmic Gate | Play | 03:45 | 8 MB | 25 MB |
11 | Drifting AwayAdrian Broekhuyse, Raz Nitzan | Cosmic Gate | Play | 05:42 | 13 MB | 39 MB |
12 | Flying BlindJes Brieden, Claus Ter Hoeven, Richard Robson | Cosmic Gate | Play | 06:09 | 14 MB | 43 MB |
13 | Perfect StrangerClaus Ter Hoeven | Cosmic Gate | Play | 05:34 | 12 MB | 35 MB |
14 | Beautiful DestructionAlana Aldea, Claus Ter Hoeven | Cosmic Gate | Play | 06:00 | 13 MB | 39 MB |
75 mins | 173 MB | |||||
75 mins | 517 MB |
Note: You are able to listen to 30-second samples for preview purpose.
Artist | Job | |
---|---|---|
1 | Alana Aldea | Composer, Engineer, Featured Artist, Vocals |
2 | Arnej | Featured Artist, Producer |
3 | Aruna | Composer, Featured Artist, Producer, Vocals |
4 | Andrew Bayer | Composer, Featured Artist, Producer |
5 | Stefan Bossems | Composer |
6 | Bossi | Producer |
7 | Jes Brieden | Composer |
8 | Adrian Broekhuyse | Composer |
9 | Cary Brothers | Composer, Featured Artist, Vocals |
10 | Cathy Burton | Featured Artist, Vocals |
11 | Nic Chagall | Producer |
12 | Cosmic Gate | Primary Artist |
13 | Elod Csaszar | Composer |
14 | Mario Egeto | Composer |
15 | Joao Fonseca | Composer |
16 | Dave Hawkins | Engineer |
17 | Gerard Henniger | Photography |
18 | Anthony Hewitt | Composer |
19 | Emma Hewitt | Composer, Featured Artist, Vocals |
20 | J'Something | Engineer, Featured Artist, Producer, Vocals |
21 | Rabea Kusza | Booking, Management |
22 | Bill Lefler | Producer |
23 | Myon | Featured Artist, Producer |
24 | Raz Nitzan | Composer, Producer |
25 | Richard Robson | Composer |
26 | Arney Secerkadic | Composer |
27 | Shane 54 | Featured Artist, Producer |
28 | Sir Adrian | Producer |
29 | Darren Tate | Composer |
30 | Claus Ter Hoeven | Composer |
31 | Wippenberg | Mastering |
Cosmic Gate
$4.99
-
$7.99
10 out of 5
$3.99
-
$5.99
$1.99
-
$2.99
7 out of 5
$7.99
-
$11.99
8 out of 5
$4.99
8 out of 5
$6.99
-
$10.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |